Game Center for Men's Basketball vs UNC Asheville on 3/7/2014
VisitMyrtleBeach.com Big South Men's Basketball Tournament
Record: 21-12, 10-6 BSCvs

RAD
ASHM
.png&width=120&height=120&quality=100&type=webp)
Record: 17-14, 10-6 BSC
87
Final
Mar. 7th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 51 | 87 |
| 47 | 49 | 96 | |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 36-69 | 31-50 |
|---|---|---|
Field Goal Percentage | 52.2% | 62.0% |
Three Point: Made-Attempted | 6-17 | 9-16 |
Three Point Percentage | 35.3% | 56.3% |
Free Throws: Made-Attempted | 9-13 | 25-30 |
Free Throw Percentage | 69.2% | 83.3% |
Rebounds | 23 | 33 |
Assists | 12 | 12 |
Turnovers | 10 | 19 |
Blocks | 0 | 2 |
Steals | 10 | 5 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)




