Game Center for Men's Basketball at Oregon State on 3/19/2014
College Basketball Invitational
Record: 22-12, 10-6vs

RAD
OREGSTAT

Record: 16-16, 8-10
96
Final
Mar. 19th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 57 | 39 | 96 |
![]() | 45 | 47 | 92 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-65 | 36-61 |
|---|---|---|
Field Goal Percentage | 56.9% | 59.0% |
Three Point: Made-Attempted | 13-24 | 6-16 |
Three Point Percentage | 54.2% | 37.5% |
Free Throws: Made-Attempted | 9-14 | 14-21 |
Free Throw Percentage | 64.3% | 66.7% |
Rebounds | 29 | 28 |
Assists | 24 | 15 |
Turnovers | 10 | 11 |
Blocks | 2 | 6 |
Steals | 8 | 4 |











