Game Center for Men's Basketball vs UIC on 11/9/2018
Gotham Classic
Record: 0-2, 0-0 Horizonvs

UIC
RAD

Record: 2-0, 0-0 BSC
78
Final
Nov. 9th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 44 | 78 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 29-61 |
|---|---|---|
Field Goal Percentage | 49.1% | 47.5% |
Three Point: Made-Attempted | 13-31 | 12-21 |
Three Point Percentage | 41.9% | 57.1% |
Free Throws: Made-Attempted | 9-11 | 18-25 |
Free Throw Percentage | 81.8% | 72.0% |
Rebounds | 28 | 38 |
Assists | 10 | 16 |
Turnovers | 13 | 8 |
Blocks | 2 | 5 |
Steals | 1 | 6 |











