Game Center for Men's Basketball at USC Upstate on 1/10/2019
Record: 10-6, 2-0 BSCvs

RAD
UPST

Record: 5-12, 0-2 BSC
79
Final
Jan. 10th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 46 | 79 |
![]() | 33 | 39 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-50 | 26-52 |
|---|---|---|
Field Goal Percentage | 56.0% | 50.0% |
Three Point: Made-Attempted | 6-14 | 10-29 |
Three Point Percentage | 42.9% | 34.5% |
Free Throws: Made-Attempted | 17-25 | 10-16 |
Free Throw Percentage | 68.0% | 62.5% |
Rebounds | 30 | 27 |
Assists | 16 | 13 |
Turnovers | 16 | 16 |
Blocks | 0 | 1 |
Steals | 10 | 5 |











