Game Center for Men's Basketball vs Gardner-Webb on 1/17/2019
Record: 11-7, 1-2 BSCvs

GWU
RAD

Record: 12-6, 4-0 BSC
58
Final
Jan. 17th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 27 | 58 |
![]() | 37 | 38 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-48 | 28-57 |
|---|---|---|
Field Goal Percentage | 45.8% | 49.1% |
Three Point: Made-Attempted | 5-14 | 13-26 |
Three Point Percentage | 35.7% | 50.0% |
Free Throws: Made-Attempted | 9-14 | 6-9 |
Free Throw Percentage | 64.3% | 66.7% |
Rebounds | 23 | 34 |
Assists | 7 | 19 |
Turnovers | 9 | 8 |
Blocks | 2 | 1 |
Steals | 4 | 4 |











