Game Center for Men's Basketball at Longwood on 1/21/2019
Record: 14-6, 6-0vs

RAD
LWU

Record: 12-9, 2-4
72
Final
Jan. 21st
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 34 | 25 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-60 | 19-47 |
|---|---|---|
Field Goal Percentage | 48.3% | 40.4% |
Three Point: Made-Attempted | 8-24 | 7-23 |
Three Point Percentage | 33.3% | 30.4% |
Free Throws: Made-Attempted | 6-8 | 14-15 |
Free Throw Percentage | 75.0% | 93.3% |
Rebounds | 30 | 31 |
Assists | 8 | 9 |
Turnovers | 11 | 17 |
Blocks | 4 | 5 |
Steals | 4 | 4 |











