Game Center for Men's Basketball at Hampton on 2/7/2019
Record: 17-7, 9-1vs

RAD
HAM-MBB

Record: 10-12, 5-4
101
Final
Feb. 7th
98
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 41 | 45 | 15 | 101 |
![]() | 41 | 45 | 12 | 98 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-63 | 32-65 |
|---|---|---|
Field Goal Percentage | 57.1% | 49.2% |
Three Point: Made-Attempted | 13-24 | 12-27 |
Three Point Percentage | 54.2% | 44.4% |
Free Throws: Made-Attempted | 16-20 | 22-26 |
Free Throw Percentage | 80.0% | 84.6% |
Rebounds | 36 | 26 |
Assists | 19 | 17 |
Turnovers | 13 | 6 |
Blocks | 5 | 3 |
Steals | 4 | 4 |











