All-Time Series vs. Longwood
BACK TO RECORD BOOK
LONGWOOD | Radford leads, 20-17
* Denotes Big South Conference Tournament game
@ Denotes away game
n Denotes neutral-site game
| 1985 | L@ | 1-11 |
| 1985 | L@ | 4-8 |
| 3/17/86 | L@ | 6-7 |
| 3/17/86 | L@ | 2-13 |
| 4/21/87 | L@ | 2-8 |
| 4/21/87 | L@ | 1-9 |
| 4/6/88 | W | 9-6 |
| 4/22/89 | W | 7-6 |
| 4/22/89 | W | 4-1 |
| 3/29/06 | L | 4-8 |
| 5/9/06 | L@ | 6-4 |
| 3/20/07 | L@ | 8-9 (11) |
| 3/27/07 | L | 15-17 |
| 3/26/08 | W | 16-6 |
| 5/13/08 | W@ | 3-1 |
| 4/14/09 | W | 12-5 |
| 4/14/10 | W | 8-2 |
| 5/11/10 | L@ | 6-9 |
| Joined Big South in 2013 |
| 5/3/13 | W@ | 8-4 |
| 5/4/13 | W@ | 10-6 |
| 5/5/13 | W@ | 6-5 (10) |
| 3/29/14 | L | 2-4 |
| 3/31/14 | L | 4-5 |
| 3/31/14 | W | 8-3 |
| 5/19/15 | W* | 5-3* |
| 3/24/16 | L@ | 2-3 (10) |
| 3/25/16 | L@ | 4-5 |
| 3/26/16 | W@ | 6-5 |
| 3/24/17 | W | 10-0 |
| 3/25/17 | W | 16-6 |
| 3/25/17 | L | 1-7 |
| 4/6/18 | W@ | 18-4 |
| 4/8/18 | L@ | 3-4 (10) |
| 4/8/18 | W@ | 5-4 (10) |
| 4/18/19 | W | 10-6 |
| 4/19/19 | W | 11-6 |
| 4/20/19 | W | 5-4 |






