All-Time-Versus NorPac
| All Time NorPac Results |
| Appalachian State |
| Radford Leads 39-11 |
| Home 17-2 Away 15-5 Neutral 2-3 N/A 3-1 |
| 82' | N/A | L | 0-4 |
| 83' | N/A | W | 4-1 (OT) |
| 83' | N/A | W | 4-3 (2OT) |
| 85' | N | L | 0-2 |
| 10/28/86 | N/A | W | 1-0 |
| 87' | N | L | 1-2 |
| 87' | H | W | 2-1 |
| 88' | A | W | 2-1 |
| 10/4/89 | H | W | 1-0 |
| 9/25/90 | A | W | 3-0 |
| 9/8/93 | A | L | 0-1 |
| 10/19/93 | H | W | 2-0 |
| 10/4/94 | H | W | 2-1 (OT) |
| 11/1/94 | A | W | 2-0 |
| 9/20/95 | H | L | 0-1 |
| 10/4/95 | A | W | 2-0 |
| 8/31/96 | A | W | 1-0 |
| 9/26/96 | H | W | 2-0 |
| 10/30/97 | H | W | 3-0 |
| 10/7/98 | A | W | 2-1 |
| 10/14/99 | H | W | 3-1 |
| 10/30/99 | N | W | 1-0 (OT) |
| 10/15/00 | A | L | 1-2 (OT) |
| 9/9/01 | H* | W | 2-1 |
| 10/24/01 | A* | L | 0-1 |
| 11/3/01 | A | W | 2-1 |
| 9/15/02 | H* | W | 5-0 |
| 19/9/02 | A* | W | 1-0 |
| 10/1/03 | A* | L | 0-2 |
| 12/13/03 | H* | W | 1-0 |
| 10/6/04 | A* | W | 2-0 |
| 10/11/04 | H | W | 3-2 (OT) |
| 11/5/04 | N | L | 1-2 (OT) |
| 9/21/05 | A* | W | 3-0 |
| 9/23/06 | H* | W | 1-0 |
| 11/4/06 | N | W | 2-1 |
| 9/29/07 | A* | W | 3-0 |
| 10/20/07 | H | W | 9-0 |
| 10/11/08 | H* | W | 2-1 (OT) |
| 11/2/08 | A* | W | 5-4 |
| 10/7/09 | H* | W | 4-1 |
| 10/25/09 | A* | W | 3-1 |
| 10/1/10 | A* | L | 2-1 |
| 10/8/10 | H* | W | 4-1 |
| 9/23/11 | H* | L | 2-3 |
| 9/30/11 | A* | W | 2-3 |
| 9/30/12 | A* | W | 3-2 (2OT) |
| 10/21/12 | H* | W | 2-0 |
| 9/28/13 | H* | W | 3-1 |
| 10/25/13 | A* | W | 2-0 |
| California |
| California Leads 9-1 |
| Neutral 1-9 |
| 9/3/95 | N | W | 1-0 |
| 11/8/03 | N | L | 2-5 |
| 10/1/05 | N* | L | 0-3 |
| 10/22/06 | N* | L | 1-3 |
| 11/3/06 | N | L | 0-5 |
| 9/16/07 | N* | L | 2-3 (OT) |
| 9/5/08 | N* | L | 0-4 |
| 11/6/09 | N | L | 0-3 |
| 11/4/10 | N* | L | 2-3 |
| 11/3/11 | N | L | 2-5 |
| UC Davis |
| Radford leads 2-0 |
| Neutral 2-0 |
| 10/4/09 | N | W | 2-1 |
| 11/5/09 | N | W | 2-0 |
| Davidson |
| Radford leads 28-15-2 |
| Home 14-5-1 Away 9-9-1 Neutral 4-1 |
| 85' | H | W | 5-0 |
| 88' | H | W | 2-0 |
| 10/13/89 | A | W | 2-0 |
| 9/23/90 | H | T | 0-0 |
| 10/26/90 | A | W | 3-2 |
| 9/12/92 | H | W | 1-0 (OT) |
| 10/24/93 | A | T | 1-1 |
| 10/30/94 | H | W | 2-1 |
| 10/21/95 | A | W | 1-0 |
| 10/24/96 | A | W | 4-0 |
| 10/26/97 | H | W | 2-1 |
| 9/9/98 | A | W | 4-2 |
| 9/23/98 | H | W | 6-0 |
| 9/9/99 | H | L | 1-3 |
| 10/31/99 | N | W | 4-0 |
| 9/30/00 | A | L | 2-3 |
| 10/10/01 | N* | W | 1-0 (OT) |
| 10/21/01 | H* | W | 3-0 |
| 8/31/02 | A* | L | 0-1 |
| 8/26/02 | H* | W | 1-0 |
| 9/28/03 | H* | L | 1-2 (2OT) |
| 10/25/03 | A* | L | 1-2 |
| 9/26/04 | A* | W | 1-2 |
| 10/31/04 | H* | W | 2-0 |
| 9/10/05 | H* | W | 3-1 |
| 11/3/05 | N | W | 4-3 |
| 10/15/06 | A* | L | 0-1 (OT) |
| 11/2/06 | A | W | 4-1 |
| 9/19/07 | H* | L | 0-2 |
| 10/27/07 | A* | W | 3-0 |
| 11/3/07 | N | W | 2-0 |
| 10/4/08 | H | W | 5-0 |
| 10/25/08 | A* | L | 1-2 |
| 11/8/08 | N | L | 2-3 |
| 10/14/09 | A* | W | 3-1 |
| 10/17/09 | H* | W | 4-0 |
| 9/22/10 | H* | L | 1-0 |
| 10/29/10 | A* | L | 3-2 |
| 10/14/11 | H* | W | 5-3 |
| 10/29/11 | A* | L | 1-2 |
| 9/28/12 | H* | L | 2-3 (OT) |
| 10/26/12 | A* | L | 0-1 |
| 9/20/13 | H | W | 1-0 (OT) |
| 10/27/13 | A | L | 0-1 |
| Liberty |
| Liberty leads 4-1 |
| Home 0-2 Away 1-2 |
| 9/3/11 | A | W | 3-1 |
| 9/16/12 | H* | L | 1-2 (2OT) |
| 10/12/12 | A* | L | 0-4 |
| 10/12/13 | H* | L | 1-2 |
| 11/2/13 | A* | L | 0-3 |
| Longwood |
| Longwood leads 16-14-2 |
| Home 9-4-1 Away 2-9-1 Neutral 3-0 N/A 0-2-1 |
| 82' | N/A | L | 0-4 |
| 82' | N/A | T | 1-1 |
| 85' | N | W | 2-3 |
| 85' | H | W | 3-2 |
| 10/16/86 | N/A | L | 0-1 |
| 87' | H | T | 0-0 |
| 10/11/89 | A | T | 1-1 |
| 10/10/90 | H | W | 2-0 |
| 10/2/91 | H | W | 3-0 |
| 8/30/92 | A | L | 3-4 (OT) |
| 10/25/94 | H | W | 2-0 |
| 10/11/00 | A | L | 2-3 |
| 10/11/03 | H | W | 4-3 (OT) |
| 9/22/04 | N | W | 2-1 (OT) |
| 10/9/05 | H | W | 1-0 |
| 10/27/06 | A* | W | 1-0 |
| 9/1/07 | H | W | 3-1 |
| 10/5/08 | H | W | 2-1 (PS) |
| 10/22/08 | A | L | 1-2 |
| 10/6/08 | A | L | 0-3 |
| 10/3/09 | H* | W | 2-1 (OT) |
| 10/23/09 | A* | L | 3-4 (OT) |
| 11/7/09 | N | W | 3-2 |
| 9/25/10 | A* | W | 3-2 |
| 10/17/10 | H* | L | 5-1 |
| 9/27/11 | A* | L | 2-3 (OT) |
| 10/6/11 | H* | L | 1-3 |
| 10/14/12 | H* | L | 4-5 (OT) |
| 10/24/12 | A* | L | 2-3 |
| 11/4/12 | A | L | 1-2 |
| 9/17/13 | H* | L | 2-3 |
| 10/20/13 | A* | L | 0-5 |
| Pacific |
| Radford leads 6-5 |
| Neutral 5-5 Away 1-0 |
| 10/30/01 | N | L | 0-1 |
| 11/9/02 | N | W | 2-0 |
| 11/6/03 | N | W | 1-0 |
| 10/29/05 | A* | W | 3-2 |
| 11/4/05 | N | L | 1-2 (2OT) |
| 10/7/06 | N* | L | 2-3 (PS) |
| 10/4/07 | N | W | 1-0 (OT) |
| 11/1/07 | N | W | 2-1 |
| 10/18/08 | N* | L | 1-2 |
| 11/5/10 | N | W | 3-1 |
| 11/4/11 | N | L | 1-3 |
| Stanford |
| Stanford leads 9-2 |
| Neutral 2-5 Away 0-4 |
| 11/1/01 | N | L | 1-2 |
| 11/8/02 | A | L | 2-3 |
| 11/4/04 | N | L | 0-1 (OT) |
| 10/31/05 | A* | L | 2-3 |
| 11/5/05 | N | W | 3-0 |
| 10/23/06 | N* | L | 0-3 |
| 10/30/07 | A* | L | 2-8 |
| 11/3/07 | A | L | 0-3 |
| 9/19/08 | N* | W | 1-0 (OT) |
| 9/22/12 | N | L | 0-2 |
| 11/3/12 | N | L | 0-2 |






