All-Time Results
| 1985 | 4-26 (.133) 0-0 Big South |
| Head Coach: Tim Newman |
| Date | Opponent | Result | Score |
| @ Emory & Henry | L | 1-7 | |
| @ Emory & Henry | W | 17-1 | |
| @ Liberty | L | 3-28 | |
| @ Liberty | L | 0-21 | |
| @ Appalachian State | L | 7-17 | |
| @ UNC Asheville | L | 4-14 | |
| @ UNC Asheville | L | 8-19 | |
| @ Winthrop | L | 1-11 | |
| @ Winthrop | L | 2-11 | |
| @ Campbell | L | 0-38 | |
| Shenandoah | L | 5-10 | |
| @ Columbus State | L | 8-12 | |
| @ Augusta | L | 6-20 | |
| @ Charleston Southern | L | 1-15 | |
| @ Armstrong Atlantic | L | 4-12 | |
| @ Lynchburg | L | 0-6 | |
| @ Lynchburg | L | 3-4 | |
| @ Shenandoah | W | 9-4 | |
| @ Shenandoah | W | 15-2 | |
| @ Liberty | L | 0-11 | |
| @ Longwood | L | 1-11 | |
| @ Longwood | L | 4-8 | |
| Campbell | L | 1-14 | |
| @ Coastal Carolina | L | 4-14 | |
| @ Coastal Carolina | L | 5-9 | |
| @ Bridgewater | L | 10-14 | |
| @ Washington & Lee | W | 5-3 | |
| @ Washington & Lee | L | 8-9 | |
| @ UVA Wise | L | 1-2 | |
| @ UVA Wise | L | 4-8 |
| 1986 | 14-22 (.389) 1-14 Big South |
| Head Coach: Greig Denny |
| Date | Opponent | Result | Score |
| 3/5 | @ King | L | 7-31 |
| 3/17 | @ Longwood | L | 6-7 |
| 3/17 | @ Longwood | L | 2-13 |
| 3/22 | @ UNC Asheville* | L | 6-14 |
| 3/23 | @ UNC Asheville* | L | 1-4 |
| 3/23 | @ UNC Asheville* | L | 0-13 |
| 3/25 | UVA Wise | W | 16-0 |
| 3/25 | UVA Wise | W | 8-3 |
| 3/26 | Emory & Henry | W | 1-0 |
| 3/26 | Emory & Henry | W | 8-1 |
| 3/29 | @ Winthrop* | L | 4-7 |
| 3/30 | @ Winthrop* | L | 1-5 |
| 3/30 | @ Winthrop* | L | 2-12 |
| 4/1 | @ Erskine | L | 7-8 |
| 4/2 | @ Benedict | W | 18-7 |
| 4/2 | @ Benedict | W | 7-0 |
| 4/4 | @ Campbell* | L | 1-19 |
| 4/5 | @ Campbell* | L | 3-13 |
| 4/5 | @ Campbell* | L | 1-3 |
| 4/8 | Ferrum | L | 3-4 |
| 4/8 | Ferrum | W | 11-0 |
| 4/12 | UNC Asheville* | L | 1-2 |
| 4/12 | UNC Asheville* | L | 4-5 |
| 4/13 | UNC Asheville* | W | 4-2 |
| 4/18 | Campbell* | L | 7-14 |
| 4/19 | Campbell* | L | 4-13 |
| 4/19 | Campbell* | L | 1-9 |
| 4/21 | @ Bluefield | W | 15-3 |
| 4/23 | @ Concord | L | 3-16 |
| 4/23 | @ Concord | W | 8-5 |
| 4/24 | @ Bridgewater | W | 8-2 |
| 4/26 | Washinton & Lee | W | 3-1 |
| 4/28 | Bluefield State | W | 4-1 |
| 4/28 | Bluefield State | W | 6-2 |
| 4/29 | @ Lenoir-Rhyne | L | 6-7 |
| 4/29 | @ Lenoir-Rhyne | L | 8-11 |
| 1987 | 11-21 (.344) 0-9 Big South |
| Head Coach: Greig Denny |
| Date | Opponent | Result | Score |
| 3/6 | @ Campbell* | L | 6-14 |
| 3/7 | @ Campbell* | L | 3-11 |
| 3/8 | @ Methodist | L | 6-9 |
| 3/9 | @ Francis Marion | W | 3-2 |
| 3/11 | @ USC-Aiken | L | 1-18 |
| 3/11 | @ USC-Aiken | W | 9-6 |
| 3/13 | @ Wingate | L | 5-6 |
| 3/13 | @ Wingate | L | 6-11 |
| 3/15 | Winthrop* | L | 3-10 |
| 3/18 | @ ETSU | W | 8-3 |
| 3/18 | @ ETSU | L | 4-22 |
| 3/21 | UNC Asheville* | L | 6-10 |
| 3/21 | UNC Asheville* | L | 11-13 |
| 3/24 | Lynchburg | L | 2-12 |
| 3/25 | @ Emory & Henry | W | 9-7 |
| 3/25 | @ Emory & Henry | W | 14-8 |
| 3/27 | @ Winthrop* | L | 1-13 |
| 3/28 | @ Winthrop* | L | 0-8 |
| 4/1 | @ VMI | L | 1-8 |
| 4/1 | @ VMI | L | 3-10 |
| 4/8 | Ferrum | W | 12-6 |
| 4/8 | Ferrum | L | 4-9 |
| 4/11 | @ Washington & Lee | L | 2-4 |
| 4/11 | @ Washington & Lee | W | 4-0 |
| 4/12 | Christopher Newport | W | 6-4 |
| 4/20 | @ Dabney Lancaster | W | 13-1 |
| 4/20 | @ Dabney Lancaster | W | 13-1 |
| 4/21 | @ Longwood | L | 2-8 |
| 4/21 | @ Longwood | L | 1-9 |
| 4/27 | Campbell* | L | 2-9 |
| 4/27 | Campbell* | L | 3-6 |
| 4/28 | @ Bluefield | W | 21-1 |
| 1988 | 13-26 (.333) 4-10 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 2/27 | @ Guilford | W | 10-7 |
| 2/28 | @ Pfeiffer | L | 1-8 |
| 2/29 | @ St. Andrews | L | 6-15 |
| 3/1 | @ UNC Pembroke | L | 8-23 |
| 3/2 | @ Coastal Carolina | W | 19-6 |
| 3/3 | @ Francis Marion | L | 5-18 |
| 3/4 | @ Augusta State* | W | 6-1 |
| 3/5 | @ Augusta State* | L | 3-10 |
| 3/5 | @ Augusta State* | L | 4-7 |
| 3/7 | Shenandoah | W | 5-0 |
| 3/7 | Shenandoah | L | 13-14 |
| 3/8 | @ Bridgewater | L | 1-2 (10) |
| 3/11 | @ Campbell* | L | 0-9 |
| 3/12 | @ Campbell* | W | 6-5 |
| 3/12 | @ Campbell* | L | 5-6 |
| 3/21 | King | L | 0-1 |
| 3/21 | King | L | 0-7 |
| 3/23 | VMI | L | 4-11 |
| 3/24 | Liberty | W | 12-11 (10) |
| 3/25 | UNC Asheville* | W | 22-12 |
| 3/29 | @ Ferrum | W | 6-5 |
| 3/30 | Appalachian State | W | 3-2 (8) |
| 3/30 | Appalachian State | L | 9-10 |
| 4/2 | Coastal Carolina* | L | 4-6 |
| 4/2 | Coastal Carolina* | L | 2-9 |
| 4/3 | Coastal Carolina* | L | 3-11 |
| 4/6 | Longwood | W | 9-6 |
| 4/9 | @ Liberty | L | 0-10 |
| 4/11 | UNC Asheville* | W | 15-4 |
| 4/13 | @ Ferrum | L | 11-3 |
| 4/14 | Appalachian State | L | 7-9 |
| 4/14 | Appalachian State | L | 3-6 |
| 4/15 | Charleston Southern* | W | 7-6 |
| 4/15 | Charleston Southern* | L | 4-6 |
| 4/16 | Charleston Southern* | L | 3-5 |
| 4/18 | @ Winthrop* | L | 3-10 |
| 4/26 | Concord | W | 14-3 |
| 4/26 | Concord | L | 6-8 |
| 4/29 | @ Virginia | L | 1-14 |
| 1989 | 27-19 (.587) 12-5 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 2/24 | @ Charleston Southern* | W | 4-3 |
| 2/25 | @ Charleston Southern* | W | 5-3 |
| 2/26 | @ Augusta State | L | 9-10 |
| 2/26 | @ Armstrong Atlantic | L | 0-8 |
| 2/27 | @ Charleston Southern* | W | 9-8 |
| 3/1 | @ James Madison | L | 4-7 |
| 3/6 | @ Winthrop* | W | 7-4 |
| 3/7 | @ Winthrop* | L | 2-7 |
| 3/8 | @ Winthrop* | W | 13-6 |
| 3/9 | Eastern Mennonite | W | 14-8 |
| 3/10 | Duke | W | 12-8 |
| 3/11 | @ Coastal Carolina* | L | 4-5 |
| 3/11 | @ Coastal Carolina* | L | 5-7 |
| 3/12 | @ Coastal Carolina* | L | 6-9 |
| 3/16 | @ Virginia | L | 4-17 |
| 3/17 | Campbell* | W | 10-5 |
| 3/18 | Campbell* | W | 5-4 |
| 3/19 | Campbell* | W | 3-2 |
| 3/22 | @ George Washington | W | 4-2 |
| 3/23 | Central Connecticut St. | L | 8-21 |
| 3/24 | Augusta State* | W | 15-2 |
| 3/24 | Augusta State* | W | 5-4 |
| 3/25 | Augusta State* | W | 12-11 |
| 3/28 | Clarkson* | W | 15-10 |
| 3/28 | Clarkson* | W | 16-2 |
| 3/29 | Virginia Tech | W | 3-2 |
| 4/1 | Bridgewater | W | 6-4 |
| 4/3 | VMI | W | 26-4 |
| 4/4 | Appalachian State | L | 14-21 |
| 4/10 | ETSU | W | 8-2 |
| 4/10 | ETSU | W | 3-1 |
| 4/12 | @ VMI | W | 14-7 |
| 4/14 | @ NC State | L | 1-4 |
| 4/15 | Liberty | L | 3-12 |
| 4/15 | Liberty | L | 0-13 |
| 4/17 | @ Virginia Tech | L | 3-7 |
| 4/18 | VCU | L | 6-9 |
| 4/19 | @ Liberty | L | 3-8 |
| 4/21 | @ UNC Asheville* | L | 5-12 |
| 4/21 | @ UNC Asheville* | W | 15-11 |
| 4/22 | Longwood | W | 7-6 |
| 4/22 | Longwood | W | 4-1 |
| 4/24 | @ Wake Forest | L | 9-19 |
| 4/26 | @ VCU | L | 3-15 |
| 4/29 | Shenandoah | W | 7-0 |
| 4/29 | Shenandoah | W | 7-0 |
| 1990 | 24-27 (.471) 8-7 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 2/17 | @ Davidson | L | 1-5 |
| 2/17 | @ Davidson | L | 0-1 |
| 2/17 | @ Davidson | W | 9-1 |
| 2/23 | @ UAB | L | 0-1 |
| 2/23 | @ UAB | L | 1-11 |
| 2/24 | @ Samford | W | 5-4 |
| 2/24 | @ Samford | L | 3-4 (8) |
| 2/25 | @ Alabama | L | 1-5 |
| 2/25 | @ Alabama | L | 3-13 |
| 3/1 | ETSU | W | 4-3 |
| 3/4 | @ Furman | L | 3-4 |
| 3/4 | @ Furman | W | 1-0 |
| 3/5 | @ Wake Forest | W | 9-8 |
| 3/6 | @ East Carolina | L | 6-7 |
| 3/7 | @ NC State | L | 3-7 |
| 3/8 | @ UNC Wilmington | W | 8-6 |
| 3/9 | @ UNC Wilmington | W | 3-1 |
| 3/10 | @ UNC Wilmington | L | 5-6 |
| 3/10 | @ UNC Wilmington | L | 0-7 |
| 3/14 | Lincoln Memorial | W | 9-3 |
| 3/16 | @ Campbell* | L | 4-7 |
| 3/22 | @ Virginia Tech | L | 3-14 |
| 3/23 | Charleston Southern* | W | 4-2 |
| 3/24 | Charleston Southern* | L | 1-7 |
| 3/27 | Bucknell | W | 11-7 |
| 3/31 | UNC Asheville* | W | 12-1 |
| 3/31 | UNC Asheville* | W | 8-3 |
| 4/1 | UNC Asheville* | W | 14-9 |
| 4/4 | Clarkson | W | 18-6 |
| 4/5 | Clarkson | W | 10-4 |
| 4/7 | @ Augusta* | L | 1-5 |
| 4/7 | @ Augusta* | W | 15-6 |
| 4/8 | @ Augusta* | W | 7-3 |
| 4/12 | Wake Forest | L | 2-4 |
| 4/13 | Coastal Carolina* | L | 3-6 |
| 4/14 | Coastal Carolina* | L | 10-24 |
| 4/14 | Coastal Carolina* | L | 0-6 |
| 4/17 | Virginia Tech | L | 8-15 |
| 4/18 | @ James Madison | L | 1-9 |
| 4/21 | @ Winthrop* | L | 2-7 |
| 4/21 | @ Winthrop* | W | 2-0 |
| 4/22 | @ Winthrop* | W | 5-2 (11) |
| 5/1 | @ Virginia | W | 11-9 |
| 5/3 | Liberty | W | 9-5 |
| 5/4 | @ Liberty | W | 4-3 (10) |
| 5/6 | @ George Mason | W | 5-1 |
| 5/6 | @ George Mason | L | 4-6 |
| 5/8 | James Madison | L | 3-7 |
| 5/12 | Winthrop (Conf. Tourn.) | W | 2-1 |
| 5/12 | Campbell (Conf. Tourn.) | L | 3-7 |
| 5/14 | Winthrop (Conf. Tourn.) | L | 4-8 |
| 1991 | 19-33-4 (.375) 8-11 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 2/23 | @ Western Carolina | L | 2-10 |
| 2/24 | @ Western CarolinaL | L | 5-6 |
| 2/24 | @ Western Carolina | L | 3-12 |
| 2/26 | @ Virginia | T | 5-5 |
| 2/27 | @ Old Dominion | L | 13-27 |
| 3/1 | George Mason | L | 2-11 |
| 3/2 | Bucknell | W | 9-1 |
| 3/2 | Bucknell | L | 8-9 |
| 3/5 | @ ETSU | W | 14-3 |
| 3/6 | @ VMI | T | 11-11 |
| 3/8 | Western Carolina | W | 11-7 |
| 3/11 | @ NC State | L | 4-12 |
| 3/12 | West Virginia | T | 6-6 |
| 3/15 | Winthrop* | W | 8-2 |
| 3/16 | Winthrop* | L | 3-4 (8) |
| 3/16 | Winthrop* | L | 5-7 |
| 3/17 | VCU | L | 2-14 |
| 3/19 | @ Richmond | W | 8-6 |
| 3/20 | Bristol | W | 4-2 |
| 3/22 | @ Charleston Southern* | W | 17-4 |
| 3/23 | @ Charleston Southern* | W | 1-0 |
| 3/23 | @ Charleston Southern* | W | 14-6 |
| 3/24 | @ Coll. of Charleston | L | 3-13 |
| 3/24 | @ Coll. of Charleston | T | 6-6 |
| 3/26 | LeMoyne (@ UNCW) | L | 0-5 |
| 3/27 | @ UNC Wilmington | L | 6-7 |
| 3/30 | @ Coastal Carolina* | L | 5-7 |
| 3/30 | @ Coastal Carolina* | L | 4-5 (9) |
| 3/31 | @ Coastal Carolina* | L | 1-3 |
| 4/3 | Clarkson | W | 19-2 |
| 4/4 | Clarkson | W | 8-0 |
| 4/5 | Clarkson | W | 16-3 |
| 4/6 | Augusta State* | W | 7-6 (8) |
| 4/7 | Augusta State* | L | 5-7 |
| 4/7 | Augusta State* | L | 3-5 |
| 4/10 | VMI | W | 9-8 |
| 4/11 | @ West Virginia | W | 8-6 |
| 4/11 | @ West Virginia | L | 0-9 |
| 4/14 | Davidson* | L | 1-5 |
| 4/14 | Davidson* | L | 3-5 (8) |
| 4/16 | ETSU | L | 2-11 |
| 4/17 | @ James Madison | L | 6-11 |
| 4/18 | Virginia Tech | L | 5-20 |
| 4/20 | @ UNC Asheville* | L | 2-9 |
| 4/20 | @ UNC Asheville* | L | 3-8 (6) |
| 4/23 | Liberty | L | 5-9 |
| 4/24 | Wake Forest | L | 5-8 |
| 4/25 | @ Liberty | L | 2-3 |
| 4/26 | Campbell* | W | 9-8 |
| 4/27 | Campbell* | W | 12-1 |
| 4/27 | Campbell* | W | 7-6 |
| 5/1 | @ VCU | L | 0-3 |
| 5/5 | Richmond | L | 9-11 |
| 5/11 | Davidson (Conf. Tourn.) | L | 5-6 |
| 5/13 | Campbell (Conf. Tourn.) | W | 5-4 |
| 5/14 | Augusta State (Conf. Tourn) | L | 0-3 |
| 1992 | Â 28-23 (.549) 8-8 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 2/29 | Bucknell | W | 14-9 |
| 3/1 | Bucknell | W | 5-3 |
| 3/1 | Bucknell | W | 6-1 |
| 3/2 | Juniata | W | 13-0 |
| 3/3 | Holy Cross | L | 7-8 |
| 3/5 | Western Carolina | L | 5-16 |
| 3/7 | Alderson-Broaddus | W | 6-1 |
| 3/7 | Alderson-Broaddus | W | 7-4 |
| 3/8 | Alderson-Broaddus | W | 11-1 |
| 3/9 | VCU | W | 12-11 |
| 3/10 | @ West Virginia | L | 0-2 |
| 3/14 | @ Winthrop* | W | 11-1 |
| 3/14 | @ Winthrop* | W | 7-4 |
| 3/15 | @ Winthrop* | L | 5-6 |
| 3/17 | @ ETSU | L | 1-4 |
| 3/17 | @ ETSU | L | 2-5 |
| 3/20 | West Virginia | L | 5-7 (11) |
| 3/21 | @ Davidson* | L | 3-4 |
| 3/21 | @ Davidson* | L | 3-15 |
| 3/22 | @ Davidson* | W | 13-4 |
| 3/26 | VMI | W | 5-2 |
| 3/27 | @ Campbell* | L | 11-18 |
| 3/28 | @ Campbell* | W | 13-8 |
| 3/28 | @ Campbell* | W | 11-3 |
| 3/29 | @ Richmond | L | 2-7 |
| 4/1 | @ VMI | L | 6-7 |
| 4/3 | Charleston Southern | W | 11-10 |
| 4/6 | Shenandoah | W | 7-0 |
| 4/6 | Shenandoah | W | 11-4 |
| 4/7 | @ James Madison | W | 17-0 |
| 4/8 | Shawnee State | W | 22-1 |
| 4/8 | Shawnee State | W | 11-3 |
| 4/10 | Bristol | W | 27-8 |
| 4/11 | UNC Asheville* | L | 8-16 |
| 4/11 | UNC Asheville* | L | 5-17 |
| 4/12 | UNC Asheville* | W | 5-3 |
| 4/13 | UNC Greensboro | W | 12-4 |
| 4/15 | NC State | W | 7-5 |
| 4/17 | Coastal Carolina* | L | 2-13 |
| 4/18 | Coastal Carolina* | W | 11-10 |
| 4/19 | Coastal Carolina* | L | 8-10 |
| 4/22 | Bristol | W | 5-4 |
| 4/24 | Old Dominion | L | 5-10 |
| 4/24 | @ Old Dominion | L | 5-13 |
| 4/25 | @ Liberty | W | 4-2 |
| 4/25 | @ Liberty | W | 11-7 |
| 5/3 | Richmond | L | 7-8 |
| 5/4 | @ VCU | L | 2-11 |
| 5/6 | @ NC State | L | 1-7 |
| 5/10 | UNC Asheville (Conf. Tourn.) | L | 6-14 |
| 5/10 | UNC Asheville (Conf. Tourn.) | L | 4-7 |
| 1993 | 29-19 (.604) 10-10 Big South |
| Head Coach: Scott Gines |
| Date | Opponent | Result | Score |
| 3/6 | Bucknell | W | 11-6 |
| 3/6 | Bucknell | W | 6-4 |
| 3/7 | Bucknell | W | 20-2 |
| 3/8 | Juniata | W | 13-3 |
| 3/9 | @ ETSU | L | 12-13 |
| 3/10 | West Virginia | W | 7-2 |
| 3/10 | West Virginia | L | 0-11 |
| 3/11 | Navy | W | 6-2 |
| 3/11 | Navy | W | 6-2 |
| 3/14 | @ Coastal Carolina* | L | 4-7 |
| 3/15 | @ Coastal Carolina* | L | 4-5 |
| 3/21 | @ Richmond | W | 4-12 |
| 3/21 | @ Richmond | W | 5-1 |
| 3/27 | @ Towson | W | 5-2 |
| 3/27 | @ Towson | L | 4-6 |
| 3/31 | @ VCU | L | 3-7 |
| 4/1 | Bristol | W | 12-11 (10) |
| 4/3 | @ UNC Asheville* | W | 10-4 |
| 4/3 | @ UNC Asheville* | L | 5-6 |
| 4/4 | @ UNC Asheville* | L | 3-10 |
| 4/7 | ETSU | W | 10-9 |
| 4/9 | @ Charleston Southern* | W | 12-5 |
| 4/10 | @ Charleston Southern* | W | 7-2 |
| 4/10 | @ Charleston Southern* | W | 2-0 |
| 4/12 | Campbell* | W | 6-3 |
| 4/12 | Campbell* | L | 1-3 |
| 4/13 | VCU | L | 7-11 |
| 4/15 | Bristol | W | 13-4 |
| 4/17 | Winthrop* | L | 3-4 |
| 4/17 | Winthrop* | W | 16-8 |
| 4/18 | Winthrop* | W | 20-4 |
| 4/19 | @ VMI | L | 4-8 |
| 4/23 | James Madison | W | 4-3 |
| 4/24 | UMBC* | L | 3-12 |
| 4/24 | UMBC* | W | 8-7 (8) |
| 4/25 | UMBC* | L | 6-7 |
| 5/2 | Virginia | W | 16-11 |
| 5/3 | @ Virginia | L | 0-8 |
| 5/5 | Liberty* | W | 1-0 (10) |
| 5/5 | Liberty* | L | 5-8 |
| 5/7 | Milligan | W | 9-0 |
| 5/8 | Milligan | W | 8-2 |
| 5/8 | Milligan | W | 9-2 |
| 5/13 | UMBC (Conf. Tourn.) | W | 9-3 |
| 5/14 | Winthrop (Conf. Tourn.) | W | 10-3 |
| 5/14 | Liberty (Conf. Tourn.) | W | 11-3 |
| 5/15 | Liberty (Conf. Tourn.) | L | 5-13 |
| 5/16 | Liberty (Conf. Tourn.) | L | 1-6 |
| 1994 | 26-26 (.500) 17-10 Big South |
| Head Coach Scott Gines |
| Date | Opponent | Result | Score |
| 3/4 | Northwood (N) | L | 3-4 |
| 3/5 | Elizabethtown (N) | W | 10-8 |
| 3/5 | Madonna (N) | W | 12-6 |
| 3/6 | Indiana, Pa. (N) | L | 0-2 |
| 3/7 | @ South Carolina | L | 1-10 |
| 3/8 | @ South Carolina | W | 4-1 |
| 3/11 | Juniata | W | 12-3 |
| 3/12 | UNC Asheville* | L | 6-11 |
| 3/12 | UNC Asheville* | W | 4-3 |
| 3/13 | UNC Asheville* | W | 13-11 |
| 3/15 | Richmond | L | 6-9 |
| 3/16 | VCU | L | 4-6 |
| 3/18 | @ Campbell* | W | 12-9 |
| 3/19 | @ Campbell* | W | 5-3 |
| 3/19 | @ Campbell* | W | 9-8 |
| 3/22 | @ VMI | L | 1-10 |
| 3/23 | ETSU | L | 12-18 |
| 3/25 | Charleston Southern* | L | 2-12 |
| 3/26 | Charleston Southern* | W | 11-10 (9) |
| 3/26 | Charleston Southern* | W | 6-5 |
| 3/29 | @ James Madison | L | 6-7 |
| 3/30 | Virginia Intermont | L | 4-7 |
| 4/2 | @ Winthrop* | W | 9-8 |
| 4/2 | @ Winthrop* | L | 2-4 |
| 4/3 | @ Winthrop* | W | 9-5 |
| 4/5 | Milligan | W | 17-7 |
| 4/6 | @ West Virginia | L | 2-5 |
| 4/6 | @ West Virginia | W | 9-5 |
| 4/9 | Towson* | W | 13-12 |
| 4/9 | Towson* | W | 12-6 |
| 4/10 | Towson* | W | 7-6 (10) |
| 4/12 | @ Richmond | L | 12-22 |
| 4/15 | @ Liberty* | L | 13-16 |
| 4/15 | @ Liberty* | W | 9-8 |
| 4/16 | @ Liberty* | L | 4-6 |
| 4/19 | Virginia | L | 3-9 |
| 4/20 | James Madison | W | 9-1 |
| 4/23 | Coastal Carolina* | W | 4-3 |
| 4/23 | Coastal Carolina* | L | 2-9 |
| 4/24 | Coastal Carolina* | W | 16-7 |
| 4/25 | VMI | W | 12-4 |
| 4/26 | Virginia Intermont | W | 17-1 |
| 4/26 | Virginia Intermont | L | 6-13 |
| 4/30 | UNC Greensboro | W | 7-5 |
| 4/30 | UNC Greensboro | L | 6-8 |
| 5/1 | UNC Greensboro | W | 5-2 |
| 5/10 | @ Auburn | L | 2-4 |
| 5/10 | @ Auburn | L | 3-7 |
| 5/11 | @ Alabama | L | 5-19 |
| 5/14 | @ UMBC* | L | 0-4 |
| 5/14 | @ UMBC* | L | 1-2 |
| 5/15 | @ UMBC* | L | 5-6 |
| 1995 | 30-24 (.556) 17-7 Big South |
| Head Coach: Lew Kent |
| Date | Opponent | Result | Score |
| 2/15 | @ South Florida | W | 7-5 |
| 2/16 | @ South Florida | L | 2-9 |
| 2/17 | @ Stetson | L | 0-5 |
| 2/18 | @ Rollins | L | 4-5 |
| 2/19 | @ Rollins | W | 6-3 |
| 2/25 | @ Virginia Tech | L | 5-6 |
| 3/2 | @ VCU | W | 7-4 (10) |
| 3/4 | Akron | W | 12-5 |
| 3/5 | Akron | L | 3-6 |
| 3/5 | Akron | W | 6-5 (10) |
| 3/7 | VCU | L | 1-12 |
| 3/10 | @ Georgia | L | 3-4 |
| 3/11 | @ Georgia | L | 6-17 |
| 3/12 | @ Georgia | L | 0-6 |
| 3/14 | @ Tennessee | L | 3-9 |
| 3/15 | @ Tennessee | L | 4-5 |
| 3/17 | C.W. Post | W | 7-6 |
| 3/18 | C.W. Post | W | 11-8 |
| 3/18 | C.W. Post | W | 6-2 |
| 3/19 | C.W. Post | W | 16-8 |
| 3/21 | Richmond | L | 8-14 |
| 3/22 | @ Charlotte | W | 9-6 |
| 3/25 | UNC Greensboro* | W | 10-8 |
| 3/25 | UNC Greensboro* | L | 2-5 |
| 3/26 | UNC Greensboro* | W | 6-3 |
| 3/29 | James Madison | L | 7-8 (10) |
| 4/1 | Winthrop* | W | 5-3 |
| 4/2 | Winthrop* | L | 0-8 |
| 4/2 | Winthrop* | W | 8-6 |
| 4/4 | ETSU | W | 12-5 |
| 4/5 | Charlotte | W | 10-5 |
| 4/7 | @ Charleston Southern* | W | 4-0 |
| 4/8 | @ Charleston Southern* | L | 1-5 |
| 4/8 | @ Charleston Southern* | W | 3-2 |
| 4/11 | Virginia Tech | W | 8-7 |
| 4/15 | @ UNC Asheville* | W | 16-11 |
| 4/15 | @ UNC Asheville* | W | 6-0 |
| 4/16 | @ UNC Asheville* | W | 9-3 |
| 4/19 | @ ETSU | L | 5-7 |
| 4/20 | @ Richmond | L | 6-8 |
| 4/22 | UMBC* | L | 8-17 |
| 4/22 | UMBC* | W | 11-10 |
| 4/23 | UMBC* | W | 28-6 |
| 4/26 | @ James Madison | L | 5-6 |
| 4/28 | Liberty* | W | 9-0 |
| 4/29 | Liberty* | L | 7-9 |
| 4/29 | Liberty* | L | 2-15 |
| 5/8 | @ Coastal Carolina* | W | 13-4 |
| 5/8 | @ Coastal Carolina* | W | 11-5 |
| 5/9 | @ Coastal Carolina* | W | 10-6 |
| 5/12 | @ Virginia | L | 7-9 |
| 5/13 | @ Towson* | W | 2-0 |
| 5/13 | @ Towson* | W | 5-0 |
| 5/14 | @ Towson* | L | 4-14 |
| 1996 | 20-30 (.400) 9-12 Big South |
| Head Coach: Lew Kent |
| Date | Opponent | Result | Score |
| 2/27 | @ Alabama | L | 1-6 |
| 2/28 | @ Alabama | L | 4-19 |
| 3/2 | @ East Carolina | L | 1-3 |
| 3/2 | @ East Carolina | L | 3-5 |
| 3/3 | @ East Carolina | W | 11-4 |
| 3/3 | @ East Carolina | L | 3-4 |
| 3/5 | @ VCU | L | 6-8 |
| 3/6 | @ Richmond | W | 7-3 |
| 3/10 | Ohio | L | 3-4 (9) |
| 3/10 | Ohio | L | 4-5 |
| 3/12 | @ Florida | L | 1-10 |
| 3/14 | @ Florida | L | 4-8 |
| 3/16 | Virginia Tech | W | 14-7 |
| 3/17 | @ Virginia Tech | L | 4-10 |
| 3/22 | ETSU | W | 4-0 |
| 3/23 | @ UNC Greensboro* | L | 6-7 (8) |
| 3/23 | @ UNC Greensboro* | L | 0-4 |
| 3/24 | @ UNC Greensboro* | W | 8-2 |
| 3/27 | Appalachian State | W | 2-0 |
| 3/27 | Appalachian State | L | 2-7 |
| 3/29 | @ Liberty* | W | 2-0 |
| 3/29 | @ Liberty* | L | 2-8 |
| 3/30 | @ Liberty* | L | 3-4 |
| 4/2 | Virginia | L | 1-6 |
| 4/3 | Richmond | W | 13-2 |
| 4/4 | @ Appalachian State | L | 5-6 |
| 4/6 | Coastal Carolina* | L | 13-18 |
| 4/6 | Coastal Carolina* | W | 2-1 |
| 4/7 | Coastal Carolina* | W | 10-5 |
| 4/9 | Virginia Tech (N) | W | 8-3 |
| 4/11 | @ ETSU | W | 10-8 |
| 4/13 | UNC Asheville* | W | 8-6 |
| 4/13 | UNC Asheville* | L | 6-7 |
| 4/14 | UNC Asheville* | W | 5-2 |
| 4/16 | Elon | W | 12-4 |
| 4/17 | James Madison | L | 3-6 |
| 4/20 | @ Winthrop* | L | 1-2 |
| 4/21 | @ Winthrop* | L | 1-3 |
| 4/21 | @ Winthrop* | L | 7-8 (11) |
| 4/23 | James Madison | W | 7-6 |
| 4/24 | VCU | L | 8-9 |
| 4/25 | @ North Carolina | L | 0-13 |
| 5/4 | @ UMBC* | L | 4-6 |
| 5/4 | @ UMBC* | W | 9-7 |
| 5/5 | @ UMBC* | W | 8-4 |
| 5/7 | @ Old Dominion | L | 3-6 |
| 5/7 | @ Old Dominion | W | 5-1 |
| 5/10 | Charleston Southern* | L | 7-9 |
| 5/11 | Charleston Southern* | L | 5-9 (9) |
| 5/11 | Charleston Southern* | W | 7-3 |
| 1997 | 26-28 (.481) 9-12 Big South |
| Head Coach: Lew Kent |
| Date | Opponent | Result | Score |
| 2/15 | @ East Caolina | L | 3-4 |
