Radford vs Georgia Southern
Scoring Summary
Team | RAD | GSU |
|---|---|---|
1st BURGESS, R singled to left field, RBI (0-0); HILLSINGER scored. | 1 | 0 |
3rd Roache singled to shortstop, RBI (1-2); Burruss advanced to third; Williams, S scored, unearned. | 1 | 1 |
3rd Phillips grounded into double play ss to 2b to 1b (0-1); Roache out on the play; Burruss scored, unearned. | 1 | 2 |
5th Davis, T grounded out to 2b, RBI (2-2); Roache advanced to third; Burruss scored. | 1 | 3 |
6th Griffin homered to right field, RBI (0-1). | 1 | 4 |
8th MACK, M doubled down the lf line, advanced to third on the throw, RBI (1-2); HILLSINGER scored. | 2 | 4 |
8th TURNER, C flied out to cf, SF, RBI (1-0); MACK, M scored. | 3 | 4 |
9th KEMP, J singled to left field, RBI (1-1); COSTELLO, Z advanced to second; GARDINER, J scored. | 4 | 4 |
9th HILLSINGER singled to right field, RBI (2-1); KEMP, J advanced to second; COSTELLO, Z scored. | 5 | 4 |
9th BURGESS, R reached on a fielder's choice, RBI (0-1); HILLSINGER out at second ss to 2b; KEMP, J scored. | 6 | 4 |
9th Roache singled through the left side, RBI (0-1); Burruss advanced to second; Williams, S scored. | 6 | 5 |
9th Clark, C singled to pitcher, RBI (3-2); Phillips advanced to second; Roache advanced to third; Burruss scored. | 6 | 6 |
9th Morgan hit by pitch, RBI (2-1); Clark, C advanced to second; Phillips advanced to third; Roache scored. | 6 | 7 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Zach | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kemp, Jeff | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hillsinger, Matt | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Burgess, Ryan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mack, Matt | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Turner, Cory | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mollenhauer, Brett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travers, Carl | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gardiner, Josh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palese, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 1 | 0 | 5 | 8 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, S | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Burruss | LF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Roache | RF | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Phillips | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, T | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Brown, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Palmer | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Thomas, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, C | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 7 | 1 | 7 | 8 |
Batting
HR: Griffin (1)
SH: Phillips (1)
Baserunning
SB: Morgan (1)
CS: Avera (1)
HBP: Morgan (2)
PO: Avera (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Eddie | 5.0 | 3 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 17 | 24 | 3 | 7 | 103 |
| Palese, Jake | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 54 |
| Williams, Abram | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 36 |
| Totals | 11 | 7 | 5 | 7 | 7 | 1 | 0 | 2 | 1 | 34 | 44 | 7 | 9 | 193 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 10 | 87 |
Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Myers | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Stevenson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Howard, S | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 12 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 38 | 41 | 10 | 12 | 123 |
Win: Howard, S (1-0)
Loss: Williams, Abram (0-1)
HBP: Palese, Jake (1); Williams, Abram (1)
;
Beck (1)
PB:
Griffin (1)



















