La Salle vs Radford
3/6/2012
RU Baseball Stadium
4:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 2 | |
| 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Fritz, Keith (2-1)Loss: Petrellis, Shane (0-1)Save: Williams, Abram (2)
Scoring Summary
Team | LAS | RAD |
|---|---|---|
2nd MOLLENHAUER reached on a fielder's choice, RBI (1-2); COSTELLO, Z out at second 2b to ss; SIPE, B advanced to third; TURNER, C scored. | 0 | 1 |
2nd KEMP, J doubled down the lf line, 2 RBI; MOLLENHAUER scored; SIPE, B scored. | 0 | 3 |
3rd Smith Jr. doubled, RBI; Negrin scored. | 1 | 3 |
3rd Flax flied out to lf, SF, RBI (1-0); Smith Jr. scored. | 2 | 3 |
3rd WRIGHT, D singled to left field, 2 RBI (1-0); TURNER, C advanced to second; BONDI, P scored; BURGESS, R scored. | 2 | 5 |
3rd MOLLENHAUER hit by pitch, RBI (1-0); COSTELLO, Z advanced to second; WRIGHT, D advanced to third; TURNER, C scored. | 2 | 6 |
3rd KEMP, J walked, RBI (3-0); MOLLENHAUER advanced to second; COSTELLO, Z advanced to third; WRIGHT, D scored. | 2 | 7 |
3rd HILLSINGER flied out to lf, SF, RBI (0-0); COSTELLO, Z scored. | 2 | 8 |
8th Schoch homered to left field, 3 RBI (0-0); Baron scored; Norton scored. | 5 | 8 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norton, Brendan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Flax, Jeff | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Baron, Kevin | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Marshall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kammler, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Korenblatt, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoch, Marc | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Klem, Dan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gyles, Jon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bennie, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Negrin, Tony | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith JR, George | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Petrellis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baum, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swearingen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 6 | 0 | 3 | 8 |
Batting
2B: Smith JR, George (1)
HR: Schoch, Marc (1)
SH: Flax, Jeff (1)
SF: Flax, Jeff (1)
Baserunning SB: Norton, Brendan (1)
HBP: Kammler, Adam (1)
Fielding
E: Klem, Dan (1); Bennie, Joe (1)
DP: Flax, Jeff (1); Gyles, Jon (1); Bennie, Joe (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Zach | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mollenhauer, Brett | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kemp, Jeff | SS | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Hillsinger, Matt | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Burgess, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bondi, Phil | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Turner, Cory | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wright, Daniel | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sipe, Blake | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 5 | 0 | 4 | 9 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrellis, Shane | 2.1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 4 | 28 |
Baum, Alec | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
Cherry, Adam | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 42 |
Swearingen, Ryan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 26 |
| Totals | 9 | 8 | 8 | 5 | 4 | 0 | 0 | 3 | 0 | 31 | 41 | 8 | 10 | 105 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fritz, Keith | 7.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 8 | 86 |
| Brewer, Derrick | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| Williams, Abram | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 15 |
| Totals | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 31 | 40 | 12 | 11 | 114 |
Win: Fritz, Keith (2-1)
Loss: Petrellis, Shane (0-1)
HBP: Petrellis, Shane (1); Baum, Alec (1); Cherry, Adam (1)
;
Williams, Abram (1)
Save:
Williams, Abram (2)



















