Marist vs Radford
Scoring Summary
Team | MAR | RAD |
|---|---|---|
McQuail singled up the middle, RBI (1-0); Orefice advanced to second; Shank scored. | 1 | 0 |
KEMP, J homered, RBI (1-1). | 1 | 1 |
Stuckey singled up the middle, RBI (0-0); Luderer scored. | 2 | 1 |
Brennan singled to left center, RBI (0-0); McQuail advanced to second; Orefice advanced to third; Shank scored. | 3 | 1 |
Luderer flied out to lf, RBI (0-0); McQuail advanced to third; Orefice scored. | 4 | 1 |
Welsh singled, SAC, bunt, RBI (1-0); Brennan advanced to second; McQuail scored. | 5 | 1 |
MACK, M homered, RBI (2-1). | 5 | 2 |
McQuail singled to left field, advanced to second on the throw, RBI (1-0); Orefice scored. | 6 | 2 |
Berry, J. advanced to second on a wild pitch; Petrone advanced to third on a wild pitch; Stuckey scored on a wild pitch. | 7 | 2 |
Berry, J. advanced to third on a wild pitch; Petrone scored on a wild pitch. | 8 | 2 |
Shank singled up the middle, RBI (3-2); Berry, J. scored. | 9 | 2 |
Marist
Petrone, Alec | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Berry, Jake | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Shank, Zach | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Orefice, Mike | 1B | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
McQuail, Nick | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Brennan, Mark | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Luderer, Ben | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Welsh, Pat | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stuckey, Mark | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gallagher, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 5 | 1 | 3 | 13 |
Batting
2B: Luderer, Ben (1)
3B: Luderer, Ben (1)
SH: Berry, Jake (2); Welsh, Pat (1)
Baserunning
SB: Stuckey, Mark (1)
HBP: Shank, Zach (1); McQuail, Nick (1); Welsh, Pat (1)
Radford
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Marist
Gallagher, Chad | 9.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 12 | 98 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 12 | 12 | 98 |
Radford
| 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 6 | 27 | |
| 6.2 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 24 | 31 | 10 | 7 | 96 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| Totals | 14 | 9 | 9 | 5 | 3 | 4 | 0 | 3 | 1 | 38 | 49 | 10 | 14 | 138 |





















