North Carolina A&T vs Radford
4/11/2012
RU Baseball Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | X | 8 | 10 | 3 |
Win: Patten, Jason (2-2)Loss: Mackey,joe (0-3)Save: Williams, Abram (4)
Scoring Summary
Team | NCATBB | RAD |
|---|---|---|
3rd WILKERSON,Br tripled to right center, RBI (0-1); JORDAN,Stefa scored. | 1 | 0 |
3rd MCKOY,Andre singled up the middle, RBI (1-1); WILKERSON,Br scored. | 2 | 0 |
3rd RILEY,Marqui popped up to ss, SF, RBI (0-1); MCKOY,Andre scored, unearned. | 3 | 0 |
3rd KEMP, J doubled down the lf line, RBI (0-1); MOLLENHAUER scored. | 3 | 1 |
4th WILKERSON,Br singled to right field, 2 RBI (0-0); JORDAN,Stefa advanced to third; TENDLER,Luke scored; FREEMAN,Kelv scored. | 5 | 1 |
4th RADFORD,Mich grounded out to 3b, RBI (1-2); WILKERSON,Br advanced to second; JORDAN,Stefa scored. | 6 | 1 |
6th SIPE, B tripled to right center, 3 RBI (3-1); WRIGHT, D scored; TURNER, C scored; KEMP, J scored. | 6 | 4 |
6th SIPE, B scored on a wild pitch. | 6 | 5 |
6th GARDINER, J singled through the left side, advanced to second on the throw, RBI (0-1); COSTELLO, Z scored. | 6 | 6 |
7th TENDLER,Luke singled to center field, RBI (0-1); FREEMAN,Kelv advanced to second; RILEY,Marqui scored. | 7 | 6 |
8th GARDINER, J flied out to cf, SF, RBI (1-0); WRIGHT, D scored. | 7 | 7 |
8th MOLLENHAUER reached on a fielding error by 3b (2-2); COSTELLO, Z scored, unearned. | 7 | 8 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKoy, Andre | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Little, Dairi | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Riley, Marqui | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Freeman, Kelv | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tendler, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McMillan, Bo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan, Stefa | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Br | DH | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Radford, Mich | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Freeman, Kelv (1)
3B: Wilkerson, Br (1)
SF: Riley, Marqui (1)
Baserunning HBP: Tendler, Luke (1)
PO: Little, Dairi (1)
Fielding
E: Tendler, Luke (1); Radford, Mich (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mollenhauer, Brett | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kemp, Jeff | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hillsinger, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mack, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Cory | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wright, Daniel | C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sipe, Blake | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Hodge, Cam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Costello, Zach | PH/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palese, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 6 | 1 | 0 | 2 | 7 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Shane | 5.2 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 24 | 27 | 11 | 5 | 82 |
Mackey, Joe | 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 36 |
| Totals | 10 | 8 | 7 | 1 | 2 | 1 | 1 | 2 | 0 | 34 | 39 | 15 | 7 | 118 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palese, Jake | 4.0 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 6 | 61 |
| Maxwell, Jeff | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 21 |
| Patten, Jason | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 34 |
| Williams, Abram | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 11 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 37 | 41 | 8 | 14 | 126 |
Win: Patten, Jason (2-2)
Loss: Mackey, Joe (0-3)
HBP: Carter, Shane (2)
;
Palese, Jake (1)
Save:
Williams, Abram (4)





















