Radford vs UNCG
3/2/2012
UNCG Stadium
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Butler, Eddie (1-0)Loss: Gilliam (0-1)Save: Patten, Jason (1)
Scoring Summary
Team | RAD | UNCG |
|---|---|---|
5th MOLLENHAUER singled to center field, RBI (1-0); COSTELLO, Z advanced to second; TRAVERS, C scored. | 1 | 0 |
5th KEMP, J singled down the lf line, RBI (2-1); MOLLENHAUER advanced to second; COSTELLO, Z scored. | 2 | 0 |
6th Troelstrup homered to left field, 2 RBI (0-1); Richards scored. | 2 | 2 |
6th Edwards homered to right field, RBI (0-0). | 2 | 3 |
7th KEMP, J tripled to right center, RBI (0-0); MOLLENHAUER scored. | 3 | 3 |
7th HILLSINGER flied out to cf, SF, RBI (0-1); KEMP, J scored. | 4 | 3 |
8th GARDINER, J grounded out to p, SAC, bunt, RBI (0-0); TURNER, C scored. | 5 | 3 |
9th HILLSINGER flied out to cf, SF, RBI (1-2); KEMP, J advanced to third; MOLLENHAUER scored, unearned. | 6 | 3 |
9th BURGESS, R flied out to rf, SF, RBI (1-0); KEMP, J scored, unearned. | 7 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Zach | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Mollenhauer, Brett | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kemp, Jeff | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hillsinger, Matt | LF | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| Burgess, Ryan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bondi, Phil | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Turner, Cory | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Travers, Carl | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gardiner, Josh | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butler, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 4 | 0 | 5 | 10 |
Batting
3B: Kemp, Jeff (1)
Baserunning
SB: Costello, Zach (1); Kemp, Jeff (1); Bondi, Phil (1); Turner, Cory (1)
CS: Bondi, Phil (1)
Fielding
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spina | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wolfe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Troelstrup | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Edwards | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Enzor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalbfleisch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Harrison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Leach | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chapman | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Spleth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hollstegge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 12 | 5 |
Batting
HR: Troelstrup (1); Edwards (1)
SH: Kalbfleisch (1)
Baserunning
SB: Richards (1)
Fielding
E: Troelstrup (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Eddie | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 105 |
| Patten, Jason | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 31 |
| Totals | 5 | 3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 136 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollstegge | 4.1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 87 |
Hathcock | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Gilliam | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 |
James | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
Frazier | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Furl | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 |
McBride | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 |
Boghosian | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Totals | 13 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 44 | 10 | 11 | 152 |


















