Radford vs UNCG
3/4/2012
UNCG Stadium
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 |
Win: Costello, Tyler (1-0)Loss: Povse (1-1)
Scoring Summary
Team | RAD | UNCG |
|---|---|---|
3rd KEMP, J singled to right field, RBI (1-1); COSTELLO, Z advanced to third; GARDINER, J scored. | 1 | 0 |
3rd Enzor singled to left field, RBI (1-1); Troelstrup advanced to second; Wolfe scored. | 1 | 1 |
5th HILLSINGER doubled to right center, RBI (1-0); MOLLENHAUER advanced to third; COSTELLO, Z scored. | 2 | 1 |
5th BURGESS, R struck out swinging, reached first on a wild pitch (0-2); HILLSINGER advanced to third; MOLLENHAUER scored. | 3 | 1 |
5th BONDI, P singled to right field, RBI (2-0); TURNER, C advanced to third; BURGESS, R scored. | 4 | 1 |
7th Edwards homered to right field, 2 RBI (0-2); Chapman scored. | 4 | 3 |
9th HILLSINGER singled to first base, RBI (0-1); KEMP, J advanced to second; MOLLENHAUER scored, unearned. | 5 | 3 |
9th TURNER, C walked, RBI (3-1); BURGESS, R advanced to second; HILLSINGER advanced to third; KEMP, J scored. | 6 | 3 |
9th BONDI, P reached on a fielder's choice, RBI (3-2); TURNER, C out at second ss to 2b; BURGESS, R advanced to third; HILLSINGER scored, unearned. | 7 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Zach | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mollenhauer, Brett | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Kemp, Jeff | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hillsinger, Matt | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Burgess, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Turner, Cory | RF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Bondi, Phil | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Travers, Carl | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Gardiner, Josh | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Costello, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 7 | 0 | 10 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolfe | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Troelstrup | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Edwards | C | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Enzor | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Spina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guile | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spleth | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richards | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chapman | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Povse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalbfleisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boghosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vattuone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 4 | 1 | 5 | 9 |
Batting
3B: Wolfe (1)
HR: Edwards (1)
SH: Troelstrup (1)
Baserunning
SB: Leach (1)
CS: Richards (1); Chapman (1)
HBP: Edwards (1); Chapman (1)
Fielding
E: Guile (1); Richards (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello, Tyler | 5.2 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 22 | 25 | 7 | 6 | 85 |
| Fritz, Keith | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Patten, Jason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Williams, Abram | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 24 |
| Totals | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 33 | 40 | 10 | 9 | 148 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Povse | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 73 |
Furl | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Kalbfleisch | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Gilliam | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 33 |
Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Boghosian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Vattuone | 0.1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 35 |
McBride | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 |
| Totals | 11 | 7 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 37 | 44 | 7 | 7 | 202 |




















