Radford vs Winthrop
4/20/2012
Winthrop Ballpark
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 9 | 14 | 2 |
Win: Stuart, Austin (3-1)Loss: Williams, Abram (1-2)
Scoring Summary
Team | RAD | WU |
|---|---|---|
4th WRIGHT, D singled, bunt, RBI (0-0); HIGGERSON, H advanced to second; TURNER, C advanced to third; HILLSINGER scored. | 1 | 0 |
4th GARDINER, J grounded out to 2b, RBI (0-0); WRIGHT, D advanced to second; HIGGERSON, H advanced to third; TURNER, C scored, unearned. | 2 | 0 |
5th MACK, M singled to center field, RBI (2-2); HILLSINGER advanced to second; MOLLENHAUER scored. | 3 | 0 |
5th HIGGERSON, H reached on a fielder's choice, RBI (0-2); TURNER, C advanced to second; MACK, M out at third 3b unassisted; HILLSINGER scored. | 4 | 0 |
5th DONOVAN, T. doubled to left field, RBI (2-2); VOGEL, M. scored, unearned. | 4 | 1 |
6th GAMBLIN, P. homered to left field, 3 RBI (1-0); LOBACZ, M. scored; OLESCZUK, T. scored. | 4 | 4 |
7th HILLSINGER homered down the lf line, RBI (2-2). | 5 | 4 |
7th TURNER, C singled to center field, RBI (1-0); MACK, M scored. | 6 | 4 |
7th DANIELS, L. singled to shortstop, RBI (0-0); DONOVAN, T. advanced to third; WHITLEY, J. scored. | 6 | 5 |
7th OLESCZUK, T. reached on a fielder's choice, RBI (1-0); DANIELS, L. out at second ss to 2b; DONOVAN, T. scored. | 6 | 6 |
10th KEMP, J homered to right center, 2 RBI (1-1); MOLLENHAUER scored. | 8 | 6 |
10th GAMBLIN, P. advanced to second on a wild pitch; LOBACZ, M. advanced to third on a wild pitch; OLESCZUK, T. scored on a wild pitch. | 8 | 7 |
10th MCLENDON, P. singled to left field, RBI (3-1); VOGEL, M. advanced to second; GAMBLIN, P. advanced to third; LOBACZ, M. scored. | 8 | 8 |
10th DONOVAN, T. reached on a fielder's choice, RBI; MCLENDON, P. advanced to second; VOGEL, M. advanced to third; GAMBLIN, P. scored. | 8 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Zach | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mollenhauer, Brett | 3B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kemp, Jeff | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Hillsinger, Matt | LF | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mack, Matt | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Turner, Cory | RF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Higgerson, Hunter | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marshall, Patrick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Daniel | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Travers, Carl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Josh | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Costello, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 8 | 4 | 0 | 10 | 13 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Driver, Jason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniels, Leighton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Olesczuk, Tj | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Lobacz, Matt | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Gamblin, Patrick | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Vogel, Max | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Crane, Chas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brandner, Tony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Chad | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Whitley, Jace | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McLendon, Patrick | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Donovan, Tyler | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ruth, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 5 | 1 | 7 | 5 |
Batting
2B: Olesczuk, Tj (2); Lobacz, Matt (1); Donovan, Tyler (1)
HR: Gamblin, Patrick (1)
SH: Driver, Jason (1)
Baserunning
PO: Vogel, Max (1)
Fielding
E: Lobacz, Matt (1); Stuart, Austin (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costello, Tyler | 6.0 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 87 |
| Patten, Jason | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 24 |
| Williams, Abram | 1.1 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 0 | 1 | 42 |
| Totals | 14 | 9 | 8 | 5 | 7 | 1 | 0 | 0 | 1 | 39 | 45 | 10 | 7 | 153 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruth, Eric | 5.0 | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 105 |
Johnson, Preston | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Stuart, Austin | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 66 |
| Totals | 16 | 8 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 45 | 51 | 8 | 10 | 192 |





















