Bryant vs Radford
3/8/2014
RU Baseball Stadium
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 3 |
Win: Costello, Michael (1-0)Loss: Lacosse, Trevor (0-2)
Scoring Summary
Team | BRY | RAD |
|---|---|---|
2nd SCOTT reached on a muffed throw by p, assist by 2b (2-2 BKBF); BINGEL advanced to third on the error; RINN scored on the error, unearned. | 1 | 0 |
4th CELLUCCI singled to shortstop, RBI (0-0); RINN scored. | 2 | 0 |
4th GARDINER, J. grounded out to ss, RBI (1-2 KBF); REAVIS, J. advanced to third; SCOVILLE, A. scored. | 2 | 1 |
4th WOOLCOCK, Z. singled to right field, RBI (1-1 FB); LEE, A. advanced to second; REAVIS, J. scored. | 2 | 2 |
5th SCOVILLE, A. reached on a throwing error by 3b (2-2 KKBFFB); HIGGERSON, H scored, unearned. | 2 | 3 |
6th SIPE, B. walked, RBI (3-0 BBBB); ANDREWS, N. advanced to second; LEE, A. advanced to third; GARDINER, J. scored. | 2 | 4 |
7th LEE, A. homered to left field, 2 RBI (3-2 BBKKB); SCOVILLE, A. scored. | 2 | 6 |
9th BINGEL singled through the right side, RBI (0-1 K); CELLUCCI advanced to third; ST. GEORGE scored. | 3 | 6 |
9th ALBANESE flied out to rf, SF, RBI (3-1 KBBB); BINGEL advanced to third; CELLUCCI scored. | 4 | 6 |
9th MOUNTFORD singled through the right side, RBI (0-0); PAPARELLI advanced to third; BINGEL scored. | 5 | 6 |
9th MULLEN reached on a fielding error by lf (1-2 KKB); MOUNTFORD advanced to third, out at home lf to 3b to c; PAPARELLI scored, unearned. | 6 | 6 |
11th SCOVILLE, A. singled to center field, RBI (0-1 K); SIPE, B. scored. | 6 | 7 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Carl | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Albanese, Matt | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mountford, Jordan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mullen, John | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rinn, Robby | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
   Palazzo, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zane | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. George, Daniel | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cellucci, Dan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bingel, Brandon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Zanotta, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fabio, Cole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Jonathan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy, Buck | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paparelli, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavitt, Tom | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlitter, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacosse, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: Mullen, John (1); St. George, Daniel (1)
SH: St. George, Daniel (1)
SF: Albanese, Matt (1)
Baserunning SB: Anderson, Carl (1)
HBP: Rinn, Robby (1); St. George, Daniel (1); McCarthy, Buck (1)
PO: Albanese, Matt (1)
Fielding
E: Mullen, John (1)
DP: Mullen, John (1); Scott, Jonathan (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Reavis, Josh | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gardiner, Josh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lee, Alexander | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Woolcock, Zach | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnsonbaugh, Shane | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brad | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Higgerson, Hunter | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sipe, Blake | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coia, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 3 | 0 | 7 | 7 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlitter, Craig | 5.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 91 |
Davitt, James | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 53 |
Lacosse, Trevor | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 38 |
| Totals | 10 | 7 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 38 | 46 | 10 | 12 | 182 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 6.0 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 7 | 104 |
| Woods, James | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 27 |
| Costello, Michael | 3.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 3 | 43 |
| Totals | 10 | 6 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 39 | 47 | 8 | 12 | 174 |
Loss: Lacosse, Trevor (0-2)
HBP: Davitt, James (1); Lacosse, Trevor (2)
;
Nelson, Dylan (1); Costello, Michael (2)






















