Bryant vs Radford
Scoring Summary
Team | BRY | RAD |
|---|---|---|
1st MULLEN singled through the left side, RBI (0-0); ALBANESE scored. | 1 | 0 |
1st LEE, A. doubled to right field, RBI (0-1 K); GARDINER, J. advanced to third; WOOLCOCK, Z. scored. | 1 | 1 |
1st ANDREWS, N. singled to right field, RBI (0-0); LEE, A. advanced to third; GARDINER, J. scored. | 1 | 2 |
1st ANDREWS, N. out at first c to ss to 1b, caught stealing; LEE, A. scored on the throw. | 1 | 3 |
2nd FABIO singled through the left side, RBI (1-1 KB); RINN advanced to third; CELLUCCI scored. | 2 | 3 |
3rd HIGGERSON, H singled to second base, RBI (1-0 B); LEE, A. advanced to second; WOOLCOCK, Z. advanced to third; SCOVILLE, A. scored. | 2 | 4 |
3rd SIPE, B. singled to third base, RBI (1-1 KB); HIGGERSON, H advanced to second; LEE, A. advanced to third; WOOLCOCK, Z. scored. | 2 | 5 |
4th FABIO singled to shortstop (2-2 BBKF); GAVITT advanced to second; RINN advanced to third, scored on a throwing error by ss. | 3 | 5 |
4th ALBANESE walked, RBI (3-0 BBBB); ANDERSON advanced to second; FABIO advanced to third; GAVITT scored. | 4 | 5 |
4th MCCARTHY walked, RBI (3-2 BKBBKFB); ALBANESE advanced to second; ANDERSON advanced to third; FABIO scored. | 5 | 5 |
4th GARDINER, J. singled to shortstop, RBI (0-1 S); COIA, C. scored. | 5 | 6 |
6th MULLEN reached on a fielder's choice, advanced to third on the error (3-2 BKFBB); MCCARTHY advanced to second, scored on the error, unearned; ALBANESE advanced to third, scored on a throwing error by c, unearned; ANDERSON out at home p to c. | 7 | 6 |
7th RINN grounded out to 1b unassisted, RBI (1-0 B); CELLUCCI scored. | 8 | 6 |
8th CELLUCCI advanced to second on a wild pitch; ST. GEORGE scored on a wild pitch. | 9 | 6 |
8th GAVITT tripled down the rf line, 2 RBI (1-1 KB); RINN scored; CELLUCCI scored. | 11 | 6 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Carl | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Albanese, Matt | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
McCarthy, Buck | DH | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Mullen, John | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
St. George, Daniel | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Cellucci, Dan | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Rinn, Robby | 1B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Zanotta, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavitt, Tom | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Fabio, Cole | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
McAvoy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayward, Vaughn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 7 | 10 | 0 | 10 | 12 |
Batting
2B: Albanese, Matt (2); Cellucci, Dan (1)
3B: Gavitt, Tom (1)
SH: Gavitt, Tom (1)
Baserunning
SB: Anderson, Carl (1); St. George, Daniel (2); Fabio, Cole (1)
HBP: Anderson, Carl (1); Rinn, Robby (1)
Fielding
E: McAvoy, Kevin (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Woolcock, Zach | LF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gardiner, Josh | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Powers, Oliver | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Alexander | 1B/3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Andrews, Nygeal | DH/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Higgerson, Hunter | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sipe, Blake | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wise, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Reavis, Josh | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Biddle, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyle, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 3 | 1 | 10 | 7 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAvoy, Kevin | 6.0 | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 3 | 1 | 24 | 30 | 2 | 7 | 102 |
Hayward, Vaughn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Marshall, Michael | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 36 |
| Totals | 10 | 6 | 6 | 3 | 10 | 1 | 0 | 3 | 1 | 33 | 40 | 6 | 8 | 149 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Michael | 3.2 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 77 |
| Bridgeman, Daniel | 1.2 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 43 |
| Zurak, Kyle | 2.1 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 56 |
| Hrbek, Danny | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Powers, Oliver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 13 | 11 | 9 | 10 | 10 | 5 | 0 | 2 | 0 | 37 | 50 | 4 | 11 | 203 |
Win: McAvoy, Kevin (1-1)
Loss: Bridgeman, Daniel (0-1)
HBP: McAvoy, Kevin (3)
;
Powers, Oliver (1); Boyle, Michael (1)

























