Radford vs Charleston So.
3/22/2014
CSU Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 18 | 23 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 13 | 2 |
Win: Nelson, Dylan (4-0)Loss: Tomas, An. (3-1)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
1st HIGGERSON, H singled to left field, RBI (0-0); LEE, A. advanced to second; REAVIS, J. scored. | 1 | 0 |
2nd SCOVILLE, A. singled up the middle, RBI (1-2 BKK); SIPE, B. advanced to second; GARDINER, J. scored. | 2 | 0 |
2nd REAVIS, J. singled up the middle, RBI (2-2 KSFBB); SCOVILLE, A. advanced to second; SIPE, B. scored. | 3 | 0 |
4th MARSHALL, P. singled through the left side, RBI (0-1 F); LEE, A. advanced to second; SCOVILLE, A. scored. | 4 | 0 |
5th GARDINER, J. homered to right field, RBI (1-1 KB). | 5 | 0 |
5th MARSHALL, P. singled to second base, RBI (0-0); REAVIS, J. advanced to second; SCOVILLE, A. advanced to third; SIPE, B. scored. | 6 | 0 |
5th ISON, B. doubled down the lf line, RBI (2-1 BBK); TOMAS, Al. scored. | 6 | 1 |
6th SIPE, B. reached on catcher's interference, RBI (1-1 KB); COIA, C. advanced to second; GARDINER, J. advanced to third; ANDREWS, N. scored. | 7 | 1 |
6th SCOVILLE, A. singled to left field, RBI (1-2 BFSF); SIPE, B. advanced to second; COIA, C. advanced to third; GARDINER, J. scored. | 8 | 1 |
6th REAVIS, J. doubled to right center, 2 RBI (2-1 BFB); SCOVILLE, A. advanced to third; SIPE, B. scored, unearned; COIA, C. scored. | 10 | 1 |
6th MARSHALL, P. singled up the middle, 2 RBI (3-2 KFBBB); LEE, A. advanced to second; REAVIS, J. scored; SCOVILLE, A. scored. | 12 | 1 |
6th GARDINER, J. doubled, 2 RBI (1-0 B); HIGGERSON, H advanced to third; MARSHALL, P. scored; LEE, A. scored. | 14 | 1 |
6th COIA, C. flied out to cf to left center, SAC, RBI (0-0); HIGGERSON, H scored, team unearned. | 15 | 1 |
6th SIPE, B. doubled down the lf line, RBI (1-2 FBF); GARDINER, J. scored, unearned. | 16 | 1 |
6th WIDELL, A. singled to left center, RBI (2-2 BFSB); BERRY, N. scored. | 16 | 2 |
7th HIGGERSON, H homered to left field, 2 RBI (3-2 BBFSFFB); WOOLCOCK, Z. scored. | 18 | 2 |
8th HICKEY, K. advanced to third; WIDELL, A. advanced to third, scored on a throwing error by c; PICKARD, T. scored on a passed ball. | 18 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Keen, Brad | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reavis, Josh | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biddle, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Alexander | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Woolcock, Zach | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Oliver | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall, Patrick | LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Johnsonbaugh, Shane | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Higgerson, Hunter | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| Andrews, Nygeal | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Gardiner, Josh | 2B | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coia, Chris | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sipe, Blake | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wise, Luke | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 23 | 18 | 5 | 0 | 8 | 14 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tomas, Al. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Austin, C. | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ison, B. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hicks, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shelton, C. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Streett, R. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry, N. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hagaman, Z. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pickard, T. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Widell, A. | C | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Hartsell, W. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hickey, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Welch, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blanchard, N | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomas, An. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckley, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonds, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leopard, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlow, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 2 | 3 | 0 | 9 | 12 |
Batting
2B: Ison, B. (1)
3B: Tomas, Al. (1)
Baserunning
SB: Streett, R. (1)
HBP: Streett, R. (1)
Fielding
E: Widell, A. (2)
CI: Widell, A. (1)
DP: Shelton, C. (1); Hartsell, W. (1); Blanchard, N (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 5.2 | 9 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | 25 | 6 | 6 | 78 |
| Palmer, Kyle | 2.1 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 51 |
| Ross, Austin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 13 | 4 | 4 | 3 | 9 | 3 | 0 | 1 | 0 | 39 | 43 | 9 | 8 | 147 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas, An. | 4.0 | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 4 | 89 |
Buckley, D. | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 30 |
Bonds, M. | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Locklear, A | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 |
Witt, M. | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 33 |
Leopard, S. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Garlow, R. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 23 | 18 | 15 | 5 | 8 | 1 | 0 | 6 | 0 | 46 | 59 | 11 | 5 | 228 |
Win: Nelson, Dylan (4-0)
Loss: Tomas, An. (3-1)
HBP: Palmer, Kyle (1)
;
Tomas, An. (2); Buckley, D. (1); Locklear, A (1); Witt, M. (1); Garlow, R. (1)




























