Longwood vs Radford
3/29/2014
RU Baseball Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Myers, Aaron (4-1)Loss: Nelson, Dylan (3-1)Save: Kuebbing, Mitchell (1)
Scoring Summary
Team | LONG | RAD |
|---|---|---|
1st OWENS, A. doubled to left center, RBI (1-2 BFF); WASHINGTON scored. | 1 | 0 |
1st GARDINER, J. flied out to lf, SF, RBI (3-2 SKBBFB); SCOVILLE, A. scored. | 1 | 1 |
3rd OWENS, A. homered to right field, RBI (1-2 BFKFFF). | 2 | 1 |
5th DICKASON, M. doubled to right center, RBI (0-0); BURNETTE, T. scored, unearned. | 3 | 1 |
5th COIA, C. homered to left field, RBI (0-0). | 3 | 2 |
7th WASHINGTON homered to center field, RBI (0-0). | 4 | 2 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickason, Matt | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Washington, Kyri | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Owens, Alex | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Burkett, Scott | DH/P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Kuebbing, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roth, C.J. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Konvicka, Colton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McCafferty, Mac | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burnette, Travis | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Dickason, Matt (1); Owens, Alex (1)
HR: Washington, Kyri (1); Owens, Alex (1)
Baserunning
SB: Washington, Kyri (1); Konvicka, Colton (1)
CS: Washington, Kyri (1)
Fielding
E: Roth, C.J. (1)
DP: Owens, Alex (1); Lewis, Alex (1); Roth, C.J. (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reavis, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardiner, Josh | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Lee, Alexander | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Higgerson, Hunter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Woolcock, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Coia, Chris | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sipe, Blake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarmer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 4 | 0 | 3 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Aaron | 5.2 | 2 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 18 | 24 | 4 | 9 | 114 |
Burkett, Scott | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 15 |
Kuebbing, Mitchell | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 21 |
| Totals | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 0 | 29 | 37 | 8 | 15 | 150 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 4.0 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 81 |
| Swarmer, Tyler | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 33 |
| Woods, James | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 11 | 128 |
Win: Myers, Aaron (4-1)
Loss: Nelson, Dylan (3-1)
HBP: Burkett, Scott (2); Myers, Aaron (1)
;
Save: Kuebbing, Mitchell (1)
;
PB:
Reavis, Josh (1)




















