Radford vs Old Dominion
Scoring Summary
Team | RAD | ODU |
|---|---|---|
1st OSTRICH, T doubled to right field, RBI; HIGGINS,P.J. scored. | 0 | 1 |
4th COIA, C. singled up the middle, RBI; LEE, A. scored. | 1 | 1 |
4th BURNEY, J walked, RBI; NEGRINI, J advanced to second; SLATON, B advanced to third; OSTRICH, T scored. | 1 | 2 |
5th MYERS, C advanced to second on an error by 2b, caught stealing, picked off; HIGGINS,P.J. scored on the throw, unearned. | 1 | 3 |
5th MYERS, C scored on the error, unearned. | 1 | 4 |
7th REAVIS, J. homered to right field, RBI. | 2 | 4 |
8th BURNEY, J homered to right field, RBI. | 2 | 5 |
9th MARSHALL, P. singled up the middle, RBI; WOOLCOCK, Z. advanced to second; REAVIS, J. scored. | 3 | 5 |
9th HRBEK, D. walked, RBI; LEE, A. advanced to second; MARSHALL, P. advanced to third; WOOLCOCK, Z. scored. | 4 | 5 |
9th COIA, C. singled up the middle, 2 RBI; HRBEK, D. advanced to third; LEE, A. scored; MARSHALL, P. scored. | 6 | 5 |
9th OSTRICH, T flied out to rf, SF, RBI; WALKER, N scored, unearned. | 6 | 6 |
10th LEE, A. singled up the middle, RBI; KEEN, B. advanced to second; WOOLCOCK, Z. advanced to third; SCOVILLE, A. scored, unearned. | 7 | 6 |
10th NEGRINI, J reached on a throwing error by p, SAC, bunt; SLATON, B advanced to third; ELDRIDGE, J scored, unearned. | 7 | 7 |
10th URPS, T. reached on a fielder's choice to shortstop, RBI; SINNEN,Kurt advanced to second; NEGRINI, J advanced to third; GUARAGNA, J scored. | 7 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Reavis, Josh | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Scoville, Aaron | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woolcock, Zach | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marshall, Patrick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Keen, Brad | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Alexander | 1B/3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Higgerson, Hunter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnsonbaugh, Shane | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 3B/P | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Coia, Chris | SS | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Sipe, Blake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackeith, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 7 | 5 | 0 | 9 | 16 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, P.J. | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Walker, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashara, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Connor | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ostrich, Taylor | RF/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Perez, Mike | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Eldridge, Josh | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Slaton, Ben | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Guaragna, Joseph | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Negrini, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burney, Josiah | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Beard, Brian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinnen, Kurt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Urps, Tyler | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Roberts, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinnen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomchick, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gero, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 5 | 8 | 0 | 9 | 7 |
Batting
2B: Higgins, P.J. (1); Ostrich, Taylor (1)
HR: Burney, Josiah (1)
SH: Negrini, Jordan (1)
SF: Ostrich, Taylor (1)
Baserunning SB: Walker, Nick (1); Ostrich, Taylor (2)
CS: Myers, Connor (1); Negrini, Jordan (1)
HBP: Negrini, Jordan (1)
PO: Myers, Connor (1)
Fielding
E: Tomchick, Greg (1)
DP: Higgins, P.J. (1); Burney, Josiah (1); Urps, Tyler (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meisinger, Ryan | 4.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 2 | 0 |
| Mackeith, Mitchell | 0.2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Woods, James | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
| Andrews, Nygeal | 2.0 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 0 |
| Hrbek, Danny | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 4 | 8 | 9 | 3 | 0 | 1 | 0 | 34 | 45 | 10 | 7 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Andy | 4.0 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 0 |
Sinnen, Sam | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 0 |
Diaz, Victor | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Bishop, Turner | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ali, Dean | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
Tomchick, Greg | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
Gero, Brad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 13 | 7 | 6 | 5 | 9 | 2 | 0 | 5 | 0 | 42 | 53 | 10 | 9 | 0 |
Win: Gero, Brad (1-1)
Loss: Andrews, Nygeal (0-1)
HBP: Meisinger, Ryan (1)
;
Sinnen, Sam (2); Tomchick, Greg (2); Gero, Brad (1)
























