Siena College vs Radford
3/2/2014
RU Baseball Stadium
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | X | 14 | 11 | 1 |
Win: Meisinger, Ryan (1-0)Loss: Dennis, Colton (0-1)
Scoring Summary
Team | SIE | RAD |
|---|---|---|
2nd COIA, C. reached on a fielding error by 3b, RBI (0-1 K); SIPE, B. advanced to second; HIGGERSON, H scored on the error; WOOLCOCK, Z. scored on the error. | 0 | 2 |
2nd REAVIS, J. walked, RBI (3-0 BBBB); SCOVILLE, A. advanced to second; COIA, C. advanced to third; SIPE, B. scored, unearned. | 0 | 3 |
2nd GARDINER, J. singled to left field, RBI (1-1 BS); REAVIS, J. advanced to second; SCOVILLE, A. advanced to third; COIA, C. scored, unearned. | 0 | 4 |
2nd MARSHALL, P. walked, RBI (3-1 KBBBB); LEE, A. advanced to second; GARDINER, J. advanced to third; REAVIS, J. scored. | 0 | 5 |
2nd WOOLCOCK, Z. flied out to cf, SF, RBI (0-2 KS); GARDINER, J. scored, unearned. | 0 | 6 |
3rd GARDINER, J. tripled to right field, 2 RBI (0-1 K); SCOVILLE, A. scored; COIA, C. scored. | 0 | 8 |
3rd LEE, A. singled through the right side, RBI (0-1 S); GARDINER, J. scored. | 0 | 9 |
3rd WOOLCOCK, Z. doubled to left center, 2 RBI (0-1 K); MARSHALL, P. scored; LEE, A. scored. | 0 | 11 |
4th Esquerra doubled to left center, RBI (2-1 BSB); Citro scored. | 1 | 11 |
7th ANDREWS, N. doubled, out at third cf to ss to 3b, RBI (2-1 BKB); HRBEK, D. scored. | 1 | 12 |
8th WISE, L. singled to second base, RBI (0-1 S); HIGGERSON, H advanced to third; POWERS, O. scored. | 1 | 13 |
8th WISE, L. advanced to second on a wild pitch; HIGGERSON, H scored on a wild pitch, unearned. | 1 | 14 |
Siena College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Citro, Vincent | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Esquerra, Justin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Rooney, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay, Brian | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tuccio, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortiz, Andres | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jimenez, Yahriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swain, Dan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Williams, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connors, Brett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Allen, Mike | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortland, Patrick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hoffmann, Dave | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martis, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dennis, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goossens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scala, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meindl, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 13 | 6 |
Batting
2B: Esquerra, Justin (1); Allen, Mike (1)
Baserunning
CS: Martis, Tyler (1)
PO: Martis, Tyler (1)
Fielding
E: Esquerra, Justin (2)
DP: Citro, Vincent (1); Esquerra, Justin (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brad | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reavis, Josh | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Biddle, Cody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Josh | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Alexander | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Johnsonbaugh, Shane | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woolcock, Zach | DH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Powers, Oliver | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Higgerson, Hunter | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sipe, Blake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wise, Luke | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 12 | 5 | 0 | 0 | 8 |
Batting
Baserunning
SB: Coia, Chris (1)
CS: Coia, Chris (1)
HBP: Scoville, Aaron (2); Reavis, Josh (1); Lee, Alexander (1); Woolcock, Zach (1); Higgerson, Hunter (1); Coia, Chris (1)
Fielding
Siena College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Colton | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | 2 | 26 |
Goossens, Bryan | 4.0 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | 26 | 6 | 5 | 75 |
Scala, Justin | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 25 |
Meindl, Jim | 1.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 30 |
| Totals | 11 | 14 | 10 | 5 | 0 | 2 | 0 | 7 | 0 | 32 | 46 | 11 | 10 | 156 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meisinger, Ryan | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 4 | 100 |
| Palmer, Kyle | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Zurak, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 7 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 124 |



























