Radford vs VMI
Scoring Summary
Team | RAD | VMI |
|---|---|---|
2nd COIA, C. singled up the middle, RBI (1-1 BK); GARDINER, J. advanced to second; ANDREWS, N. advanced to third; LEE, A. scored. | 1 | 0 |
2nd SIPE, B. singled through the left side, advanced to second on a fielding error by lf, advanced to third, RBI (1-1 FB); COIA, C. scored, unearned; GARDINER, J. scored; ANDREWS, N. scored. | 4 | 0 |
2nd SCOVILLE, A. singled to shortstop, RBI (2-2 FKBB); SIPE, B. scored, unearned. | 5 | 0 |
2nd STALLINGS, T singled through the right side, RBI (0-2 KF); CONNERLEY, W scored. | 5 | 1 |
3rd DOWDELL, R. doubled down the lf line, RBI (2-1 BKB); TARSOVICH, J scored. | 5 | 2 |
3rd CONNERLEY, W singled through the right side, advanced to second on a fielding error by rf, RBI (2-0 BB); WALTER, C. scored; DOWDELL, R. scored. | 5 | 4 |
3rd MAYERS, E. singled to right field, RBI (0-0); CONNERLEY, W scored. | 5 | 5 |
3rd STALLINGS, T singled through the left side, RBI (2-2 BKSB); MAYERS, E. scored. | 5 | 6 |
6th SIPE, B. singled to center field, RBI (1-0 B); GARDINER, J. scored. | 6 | 6 |
6th LEE, A. walked, RBI (3-2 BBKFFFFFBFB); MARSHALL, P. advanced to second; REAVIS, J. advanced to third; SCOVILLE, A. scored. | 7 | 6 |
7th COIA, C. singled to second base, RBI (3-2 KKFBBFB); ANDREWS, N. scored, unearned. | 8 | 6 |
8th WORTHLEY, J. scored on a wild pitch. | 8 | 7 |
9th TARSOVICH, J singled to right field, RBI (0-2 KK); GEARY, D. advanced to third; STALLINGS, T scored, unearned. | 8 | 8 |
9th ANGUS, B. singled to left field, RBI (1-1 BS); TARSOVICH, J advanced to second; GEARY, D. scored, unearned. | 8 | 9 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scoville, Aaron | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Reavis, Josh | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Patrick | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lee, Alexander | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Higgerson, Hunter | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Andrews, Nygeal | DH/P | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gardiner, Josh | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Coia, Chris | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sipe, Blake | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mackeith, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 6 | 9 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tarsovich, J | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Angus, B. | CF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dowdell, R. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Walter, C. | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Connerley, W | RF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
Leclair, G. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malbon, W. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mayers, E. | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Winn, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, T | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bryan, D. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Worthley, J. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dofflemyer, T | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geary, D. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edens, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heenan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 7 | 4 | 0 | 8 | 10 |
Batting
2B: Tarsovich, J (1); Dowdell, R. (1); Walter, C. (1); Connerley, W (1); Malbon, W. (1)
SH: Angus, B. (2); Mayers, E. (1)
Baserunning
SB: Mayers, E. (1)
HBP: Walter, C. (1); Geary, D. (1)
Fielding
E: Leclair, G. (1); Bryan, D. (1)
DP: Tarsovich, J (1); Walter, C. (2); Bryan, D. (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackeith, Mitchell | 2.2 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 45 |
| Bridgeman, Daniel | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 4 | 70 |
| Andrews, Nygeal | 2.2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 5 | 50 |
| Totals | 15 | 9 | 7 | 4 | 8 | 1 | 0 | 2 | 0 | 38 | 47 | 5 | 12 | 165 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, A. | 5.0 | 7 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 4 | 96 |
Edens, T. | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Ellis, R. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kelley, J. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 16 |
Hawkins, B. | 1.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 28 |
Heenan, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Thomas, T. | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 26 |
| Totals | 10 | 8 | 5 | 9 | 8 | 3 | 0 | 0 | 0 | 34 | 45 | 9 | 8 | 192 |



















