Binghamton vs Radford
2/28/2015
McNair Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | X | 7 | 13 | 1 |
Win: Boyle, Michael (2-0)Loss: Ostner, Greg (0-2)
Scoring Summary
Team | BING | RAD |
|---|---|---|
2nd Scoville, A. singled, bunt, RBI; Hrbek,D advanced to second; Higgerson,H scored. | 0 | 1 |
2nd Scoville, A. stole second; Hrbek,D stole third, scored, scored on a throwing error by c. | 0 | 2 |
3rd Reavis,J tripled to right center, RBI; Johnsonbaugh scored. | 0 | 3 |
3rd Marshall, P. doubled, RBI; Reavis,J scored. | 0 | 4 |
3rd Scoville, A. singled, RBI; Marshall, P. scored. | 0 | 5 |
7th Scoville, A. hit by pitch, RBI; Higgerson,H advanced to second; Marshall, P. advanced to third; Reavis,J scored, unearned. | 0 | 6 |
7th Keen, B. singled, RBI; Scoville, A. advanced to second; Higgerson,H advanced to third; Marshall, P. scored, unearned. | 0 | 7 |
8th Blanden singled, RBI; Posavec advanced to third on a wild pitch, scored, unearned. | 1 | 7 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanden, Zach | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Schanz, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gamache, Reed | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skidmore, Brendan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Coronel, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agresti, Jason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Posavec, Eddie | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rufo, Paul | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herncane, Darian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ostner, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grillini, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |
Baserunning
SB: Herncane, Darian (1)
PO: Rufo, Paul (1)
Fielding
E: Schanz, David (2); Posavec, Eddie (1); Rufo, Paul (1)
DP: Skidmore, Brendan (1); Rufo, Paul (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnsonbaugh, Shane | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Palenchar, Simon | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Trevor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reavis, Josh | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Higgerson, Hunter | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scoville, Aaron | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Keen, Brad | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Boyle, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 1 | 0 | 4 | 9 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostner, Greg | 3.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 3 | 0 |
Grillini, Anthony | 4.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 0 |
Gordon, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 13 | 7 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 38 | 40 | 11 | 7 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Michael | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 8 | 0 |
| McQueen, Travis | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 10 | 0 |






















