Binghamton vs Radford
2/28/2015
McNair Field
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | X | 16 | 15 | 1 |
Win: Nelson, Dylan (1-1)Loss: Bunal, Mike (1-1)
Scoring Summary
Team | BING | RAD |
|---|---|---|
1st Reavis,J advanced to second on a balk; Johnsonbaugh advanced to third on a balk; Gardiner,J scored on a balk. | 0 | 1 |
1st Johnsonbaugh scored on a passed ball. | 0 | 2 |
1st Higgerson,H doubled to left center, 2 RBI; Marshall, P. scored; Reavis,J scored. | 0 | 4 |
1st Scoville, A. grounded out to p, bunt, RBI; Higgerson,H scored. | 0 | 5 |
2nd Johnsonbaugh singled, RBI; Gardiner,J scored. | 0 | 6 |
3rd Blanden grounded out to 2b, RBI; McGee advanced to third; Ruby scored. | 1 | 6 |
3rd Schanz doubled to right center, RBI; McGee scored. | 2 | 6 |
3rd Thomas doubled to left field, RBI; Schanz scored. | 3 | 6 |
6th Johnsonbaugh advanced to second on a wild pitch; Coia,C advanced to third on a wild pitch; Keen, B. scored on a wild pitch. | 3 | 7 |
6th Higgerson,H walked, RBI; Reavis,J advanced to second; Johnsonbaugh advanced to third; Coia,C scored. | 3 | 8 |
6th Hrbek,D singled to right center, 2 RBI; Higgerson,H advanced to third; Reavis,J scored; Johnsonbaugh scored. | 3 | 10 |
6th Scoville, A. singled to right center, RBI; Hrbek,D advanced to third; Higgerson,H scored. | 3 | 11 |
7th Schanz lined out to cf, SF, RBI; Ruby scored, unearned. | 4 | 11 |
8th Brennan, J. singled to center field, RBI; Palenchar, S scored. | 4 | 12 |
8th Keen, B. advanced to second on a wild pitch; Riggs,T advanced to third on a wild pitch; Brennan, J. scored on a wild pitch. | 4 | 13 |
8th Coia,C singled to right center, 2 RBI; Keen, B. scored; Riggs,T scored. | 4 | 15 |
8th Taylor,J flied out to cf, SF, RBI; Coia,C scored. | 4 | 16 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanden, Zach | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Schanz, David | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Thomas, Jake | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gamache, Reed | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skidmore, Brendan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agresti, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Britt, Pat | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Coronel, Kyle | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby, Brian | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
McGee, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bunal, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liegi, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caputo, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 1 | 0 | 9 | 6 |
Batting
2B: Schanz, David (1); Thomas, Jake (1); McGee, Chris (1)
SF: Schanz, David (1)
Baserunning CS: Ruby, Brian (1)
HBP: Gamache, Reed (1); Skidmore, Brendan (1); Ruby, Brian (1)
Fielding
E: Bunal, Mike (1); Liegi, Nicholas (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnsonbaugh, Shane | LF | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Reavis, Josh | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor, Jordan | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marshall, Patrick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palenchar, Simon | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Higgerson, Hunter | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Brennan, Jimmy | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scoville, Aaron | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Riggs, Trevor | RF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brad | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Coia, Chris | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 12 | 6 | 1 | 2 | 9 |
Batting
Baserunning
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunal, Mike | 0.0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Liegi, Nicholas | 5.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 25 | 9 | 5 | 0 |
Caputo, Vincent | 2.0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 0 |
Orlando, Joe | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
| Totals | 15 | 16 | 16 | 6 | 2 | 3 | 2 | 4 | 1 | 37 | 49 | 16 | 5 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 6.0 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 22 | 25 | 9 | 2 | 0 |
| Palmer, Kyle | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Ridgely, Zack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Ross, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6 | 4 | 3 | 1 | 9 | 0 | 0 | 3 | 0 | 32 | 37 | 13 | 4 | 0 |
Win: Nelson, Dylan (1-1)
Loss: Bunal, Mike (1-1)
HBP: Bunal, Mike (2); Liegi, Nicholas (1); Orlando, Joe (1)
;
Nelson, Dylan (3)
PB: Agresti, Jason (1)
;
Taylor, Jordan (1)

























