Charleston Southern vs Radford
5/9/2015
RU Baseball Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 0 |
Win: Meisinger, Ryan (4-0)Loss: Buckley, Denis (3-3)
Scoring Summary
Team | CSU | RAD |
|---|---|---|
1st DYE, B. singled to right field, RBI (1-1); REMICK, S. advanced to third; BLANCHARD, N scored. | 1 | 0 |
1st SHELTON, C. reached on a fielder's choice, RBI (1-0); DYE, B. out at second 2b to ss; REMICK, S. scored. | 2 | 0 |
1st Johnsonbaugh homered to right center, RBI (1-0). | 2 | 1 |
4th Riggs,T homered to left center, 2 RBI (3-2); Hrbek,D scored. | 2 | 3 |
5th DYE, B. grounded out to 1b unassisted, RBI (1-0); BLANCHARD, N advanced to third; MAKSIM, R. scored. | 3 | 3 |
5th SHELTON, C. singled to third base, RBI (3-2); BLANCHARD, N scored. | 4 | 3 |
8th Keen, B. singled through the left side, RBI (1-2); Scoville, A. advanced to second, advanced to third on a fielding error by lf; Hrbek,D scored. | 4 | 4 |
11th Hrbek,D singled through the right side, RBI (0-1); Marshall, P. advanced to third; Reavis,J scored. | 4 | 5 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Nate | 3B | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 |
Remick, Sam | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dye, Brian | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Shelton, Chase | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Murphy, Cole | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Widell, Andrew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Streett, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Chris | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burris, Brandon | CF/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Knight, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Edwards, Sly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Raynor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckley, Denis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 11 | 4 | 4 | 1 | 6 | 9 |
Batting
2B: Murphy, Cole (1)
SH: Remick, Sam (1); Murphy, Cole (1); Maksim, Ryan (1)
Fielding
E: Singleton, Chris (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnsonbaugh, Shane | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Reavis, Josh | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Higgerson, Hunter | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hrbek, Danny | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
| Scoville, Aaron | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Keen, Brad | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Riggs, Trevor | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Coia, Chris | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 13 | 5 | 6 | 0 | 8 | 12 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raynor, Evan | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 8 | 96 |
Buckley, Denis | 3.0 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 2 | 76 |
Hubbard, Chayce | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 13 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 42 | 50 | 12 | 10 | 177 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 5.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 70 |
| Ridgely, Zack | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 36 |
| Meisinger, Ryan | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 40 |
| Totals | 11 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 40 | 47 | 11 | 15 | 146 |




















