Radford vs Charleston
Scoring Summary
Team | RAD | COFC |
|---|---|---|
1st Pappas reached on a fielding error by 2b, RBI (2-2); Wise advanced to second; Richter advanced to third; Brown scored. | 0 | 1 |
1st Butler reached on a fielding error by ss, RBI (1-0); Pappas advanced to second; Wise advanced to third; Richter scored. | 0 | 2 |
1st Phillips flied out to rf, SF, RBI (1-1); Butler advanced to second on a throwing error by rf; Pappas advanced to third; Wise scored, unearned. | 0 | 3 |
1st Roper flied out to cf, SF, RBI (3-2); Pappas scored, unearned. | 0 | 4 |
3rd Gardiner,J doubled to left center, RBI (0-1); Coia,C scored. | 1 | 4 |
3rd Reavis,J singled through the left side, RBI (1-0); Gardiner,J scored. | 2 | 4 |
5th Marshall, P. singled up the middle, RBI (0-2); Gardiner,J scored. | 3 | 4 |
5th Butler singled up the middle, advanced to second, RBI; Richter advanced to third, scored on a fielding error by cf, unearned; Brown scored. | 3 | 6 |
6th Palenchar, S struck out swinging, reached first on a wild pitch (1-2); Keen, B. scored on a wild pitch. | 4 | 6 |
6th Pastorius homered to left field, 3 RBI (2-1); Brown scored; Rowland scored. | 4 | 9 |
6th Wise homered to left center, RBI (2-0). | 4 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Johnsonbaugh, Shane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reavis, Josh | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Higgerson, Hunter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Riggs, Trevor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keen, Brad | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hrbek, Danny | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coia, Chris | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Palenchar, Simon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Jimmy | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 0 | 0 | 9 | 6 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Richter | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pastorius | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wise | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pappas | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Butler | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Phillips | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Roper | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Clayton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rowland | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arduini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glazer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 9 | 3 | 0 | 5 | 3 |
Batting
2B: Jones (1); Rowland (1)
HR: Pastorius (1); Wise (1)
SF: Phillips (1); Roper (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 4.1 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 4 | 86 |
| Palmer, Kyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Trevvett, Miller | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andrews, Nygeal | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Ridgely, Zack | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 8 | 10 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 31 | 9 | 5 | 129 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer | 4.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 54 |
Arduini | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Henry | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Glazer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 9 | 4 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 100 |
























