High Point vs Radford
4/24/2015
RU Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 3 |
Win: Meisinger, Ryan (3-0)Loss: Scrubb, Andre (3-1)
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st SPANO, J. singled up the middle, RBI (0-1); LEE, H. scored. | 1 | 0 |
1st Marshall, P. singled to right field, RBI (0-0); Gardiner,J scored. | 1 | 1 |
3rd Marshall, P. walked, RBI (3-2); Reavis,J advanced to second; Johnsonbaugh advanced to third; Gardiner,J scored, unearned. | 1 | 2 |
3rd Higgerson,H flied out to cf to left center, SF, RBI (0-0); Johnsonbaugh scored. | 1 | 3 |
3rd Keen, B. walked, RBI (3-2); Scoville, A. advanced to second; Marshall, P. advanced to third; Reavis,J scored, unearned. | 1 | 4 |
6th MCDERMOTT, D reached on a fielding error by 2b; ANGELIS, S. scored, unearned. | 2 | 4 |
6th CLARE, C. grounded out to 3b, RBI (1-2); MCDERMOTT, D advanced to third; JACKSON, C. scored, unearned. | 3 | 4 |
7th GREENE, J. advanced to second; ANGELIS, S. advanced to third; SPANO, J. scored on a passed ball. | 4 | 4 |
8th Higgerson,H homered to left field, RBI (1-2). | 4 | 5 |
9th MCDERMOTT, D doubled down the lf line, RBI (0-0); GREENE, J. scored. | 5 | 5 |
9th Johnsonbaugh homered to right field, RBI (2-1). | 5 | 6 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Hunter | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Spano, Josh | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Manzella, Cody | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williamson, Brady | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mansfield, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Angelis, Spencer | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Greene, Josh | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Jackson, Carson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
McDermott, Dane | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Clare, Chris | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fortier-bensen, Tony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Silber, Cas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennessey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrubb, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 3 | 5 | 0 | 9 | 11 |
Batting
2B: Lee, Hunter (2); Greene, Josh (1); McDermott, Dane (1)
Baserunning
SB: Fortier-bensen, Tony (1)
CS: Lee, Hunter (1); Spano, Josh (1)
HBP: Spano, Josh (1)
Fielding
E: Angelis, Spencer (1)
DP: Lee, Hunter (1); Angelis, Spencer (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnsonbaugh, Shane | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Reavis, Josh | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Higgerson, Hunter | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hrbek, Danny | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scoville, Aaron | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keen, Brad | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coia, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 7 | 6 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silber, Cas | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 52 |
Hennessey, Michael | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 3 | 97 |
Scrubb, Andre | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 13 | 5 | 164 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 5.1 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 105 |
| Palmer, Kyle | 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 30 |
| Bridgeman, Daniel | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
| Meisinger, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 11 | 5 | 3 | 5 | 9 | 3 | 0 | 1 | 0 | 38 | 44 | 9 | 7 | 187 |





















