Marist vs Radford
3/15/2015
RU Baseball Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | 1 |
Win: Meisinger, Ryan (1-0)Loss: Dearden, Tyler (0-3)
Scoring Summary
Team | MARBB | RAD |
|---|---|---|
2nd Coia,C singled through the right side, RBI (0-0); Hrbek,D advanced to second; Keen, B. advanced to third; Scoville, A. scored. | 0 | 1 |
2nd Gardiner,J flied out to cf, SF, RBI (1-1); Keen, B. scored. | 0 | 2 |
4th Brucker advanced to second; Laurino advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 2 |
6th Kocinski singled up the middle, RBI (0-1); Laurino scored. | 2 | 2 |
7th Racusin tripled to right field, RBI (0-1); Belitz advanced to third, out at home rf to 2b to c; Brennan scored. | 3 | 2 |
7th Pagano singled to third base, RBI (0-2); Racusin scored. | 4 | 2 |
8th Higgerson,H flied out to lf, SF, RBI (2-1); Reavis,J scored. | 4 | 3 |
8th Scoville, A. scored on a wild pitch. | 4 | 4 |
10th Hrbek,D singled through the right side, RBI (0-0); Scoville, A. scored. | 4 | 5 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Racusin, Zach | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Pagano, Matt | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
McIntire, Graham | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laurino, Steve | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Kocinski, Greg | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Davis, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brucker, John | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brennan, Mark | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Aiola, Joey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Belitz, Matt | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vrana, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Priolo, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napolitano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearden, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 5 | 0 | 11 | 7 |
Batting
2B: Laurino, Steve (2); Brennan, Mark (1)
3B: Racusin, Zach (1)
Baserunning
CS: Racusin, Zach (1); Laurino, Steve (1)
Fielding
DP: Laurino, Steve (3); Brucker, John (1); Aiola, Joey (2); Vrana, Rich (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnsonbaugh, Shane | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Reavis, Josh | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Higgerson, Hunter | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scoville, Aaron | RF | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Keen, Brad | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Palenchar, Simon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hrbek, Danny | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrana, Rich | 6.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 104 |
Priolo, Stephen | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3 | 29 |
Napolitano, Chris | 1.1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
Dearden, Tyler | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 12 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 35 | 44 | 10 | 11 | 187 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 6.1 | 7 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 1 | 9 | 106 |
| Trevvett, Miller | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Palmer, Kyle | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 38 |
| Meisinger, Ryan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 11 | 4 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 37 | 42 | 2 | 12 | 170 |






















