Radford vs UNC Asheville
5/16/2015
Greenwood Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 16 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 10 | 13 | 3 |
Win: Mackeith, Mitchell (7-4)Loss: Clarke, Lucas (4-9)Save: Ross, Austin (1)
Scoring Summary
Team | RAD | AVL |
|---|---|---|
1st Marshall, P. doubled to right field, RBI; Scoville, A. advanced to third; Johnsonbaugh scored. | 1 | 0 |
1st Higgerson,H homered to left field, 3 RBI; Marshall, P. scored; Scoville, A. scored. | 4 | 0 |
1st Keen, B. doubled to left field, RBI; Hrbek,D scored. | 5 | 0 |
1st Taylor,J singled to left field, RBI; Keen, B. scored. | 6 | 0 |
2nd Hrbek,D reached on a fielder's choice, RBI; Marshall, P. out at second 2b to ss; Scoville, A. scored. | 7 | 0 |
3rd Johnsonbaugh homered to right field, 2 RBI; Taylor,J scored. | 9 | 0 |
4th Hrbek,D advanced to third on a wild pitch, scored on an error by p, unearned. | 10 | 0 |
5th Coia,C singled up the middle, RBI, advanced to second; Taylor,J scored. | 11 | 0 |
5th Johnsonbaugh doubled down the rf line, RBI; Coia,C scored. | 12 | 0 |
5th Johnsonbaugh scored on a wild pitch. | 13 | 0 |
5th BRYANT, H flied out to cf, SF, RBI; GUY, Pete advanced to third; TIETJEN, Joe scored. | 13 | 1 |
5th HOUMARD, T advanced to third on a wild pitch; GUY, Pete scored on a wild pitch. | 13 | 2 |
5th CONNOLLY, E doubled down the lf line, RBI; HOUMARD, T scored. | 13 | 3 |
6th GUY, Pete doubled to center field, RBI; CARRUTHERS,K scored. | 13 | 4 |
7th CARRUTHERS,K walked, RBI; TOWLES, K. advanced to second; SMITH, Derek advanced to third; CONNOLLY, E scored. | 13 | 5 |
7th TIETJEN, Joe doubled to left field, 2 RBI; CARRUTHERS,K advanced to third; TOWLES, K. scored; SMITH, Derek scored. | 13 | 7 |
7th GUY, Pete singled to left field, 2 RBI; TIETJEN, Joe scored; CARRUTHERS,K scored. | 13 | 9 |
7th BRYANT, H singled through the left side, RBI; GUY, Pete scored. | 13 | 10 |
9th Higgerson,H homered to left field, 3 RBI; Reavis,J scored; Johnsonbaugh scored. | 16 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnsonbaugh, Shane | LF | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 4 |
| Scoville, Aaron | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| York, Zach | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reavis, Josh | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Patrick | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Higgerson, Hunter | 3B | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| Hrbek, Danny | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Keen, Brad | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Riggs, Trevor | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Taylor, Jordan | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Coia, Chris | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brennan, Jimmy | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mackeith, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarmer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 14 | 9 | 0 | 7 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tietjen, Joe | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Owens, Lucas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guy, Pete | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Houmard, Tommy | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryant, Hunter | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Connolly, Eric | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Woods, Justin | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Derek | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Towles, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carruthers, Kyle | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Clarke, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spracklin, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joura, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapp, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 7 | 0 | 4 | 12 |
Batting
2B: Tietjen, Joe (1); Guy, Pete (1); Connolly, Eric (1); Carruthers, Kyle (1)
SF: Bryant, Hunter (1)
Baserunning HBP: Guy, Pete (1); Houmard, Tommy (1); Connolly, Eric (1)
Fielding
E: Connolly, Eric (1); Orr, Spencer (1); Schavone, Nick (1)
DP: Tietjen, Joe (1); Houmard, Tommy (1); Bryant, Hunter (1); Smith, Derek (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackeith, Mitchell | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 8 | 3 | 0 |
| Maxwell, Jeff | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
| Swarmer, Tyler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| McQueen, Travis | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Zurak, Kyle | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Ross, Austin | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 0 |
| Totals | 13 | 10 | 10 | 7 | 4 | 2 | 0 | 3 | 0 | 38 | 49 | 16 | 6 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Lucas | 0.0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Hughes, Tyler | 2.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 5 | 0 |
Orr, Spencer | 2.0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
Kirkland, Andrew | 0.1 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Spracklin, Adam | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Hunt, Justin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Schavone, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Joura, Evan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Tapp, Ryan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Randall, Corey | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 16 | 15 | 9 | 7 | 7 | 0 | 2 | 0 | 39 | 50 | 6 | 11 | 0 |
Loss: Clarke, Lucas (4-9)
HBP: Mackeith, Mitchell (1); Maxwell, Jeff (1); Ross, Austin (1)
;
Clarke, Lucas (1); Hunt, Justin (1)
Save: Ross, Austin (1)
;

.png&width=200&height=200&type=webp)
























