Winthrop vs Radford
4/11/2015
RU Baseball Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 14 | 1 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | X | 13 | 10 | 1 |
Win: Nelson, Dylan (5-2)Loss: Crohan, Matt (4-3)
Scoring Summary
Team | WUBB | RAD |
|---|---|---|
1st Higgerson,H doubled to left center, 3 RBI (0-1); Marshall, P. scored; Scoville, A. scored; Gardiner,J scored. | 0 | 3 |
1st Higgerson,H scored on a wild pitch. | 0 | 4 |
2nd Asbill, T. singled to right field, 2 RBI (1-1); Lowrie, M. advanced to second; Kaczka, B. scored; Menken, J. scored. | 2 | 4 |
3rd Higgerson,H singled through the left side, RBI (3-2); Reavis,J scored. | 2 | 5 |
4th Marshall, P. walked, RBI (3-2); Reavis,J advanced to second; Scoville, A. advanced to third; Coia,C scored, unearned. | 2 | 6 |
5th Gardiner,J singled to center field, RBI (1-2); Coia,C advanced to second; Johnsonbaugh scored. | 2 | 7 |
6th Johnsonbaugh advanced to second on a wild pitch; Hrbek,D advanced to third on a wild pitch; Higgerson,H scored on a wild pitch. | 2 | 8 |
7th Scoville, A. walked (3-1); Gardiner,J advanced to third on a wild pitch; Keen, B. scored on a wild pitch. | 2 | 9 |
7th Reavis,J singled to center field, RBI (0-0); Scoville, A. advanced to third; Gardiner,J scored. | 2 | 10 |
7th Marshall, P. flied out to lf, SAC, RBI (0-0); Scoville, A. scored. | 2 | 11 |
8th Asbill, T. reached on a fielder's choice, RBI (3-2); Edwards, K. out at second ss to 2b; Altman, C. advanced to third; Thomas, B. scored. | 3 | 11 |
8th Coia,C singled through the left side, RBI (0-0); Keen, B. advanced to third; Riggs,T scored. | 3 | 12 |
8th Scoville, A. singled up the middle, RBI (0-1); Coia,C advanced to second; Keen, B. scored. | 3 | 13 |
9th Sullivan, J. doubled, RBI (0-1); Gonzalez, R. advanced to third; Paulsen, A. scored. | 4 | 13 |
9th Smith, C. grounded out to ss, RBI (0-0); Gonzalez, R. scored. | 5 | 13 |
9th Altman, C. singled to right field, RBI (2-2); Sullivan, J. scored. | 6 | 13 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asbill, Tyler | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Spires, Mitch | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Paulsen, Anthony | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Roger | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Menken, John | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Sullivan, Jake | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaczka, Brad | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Smith, Chad | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whitley, Jace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Babe | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lowrie, Mark | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Altman, Clay | PH/1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Edwards, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Crohan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sultan, Freddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sightler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 2 | 0 | 7 | 12 |
Batting
2B: Gonzalez, Roger (1); Sullivan, Jake (1); Altman, Clay (1)
SH: Spires, Mitch (1)
Baserunning
HBP: Menken, John (1); Edwards, Kyle (1)
Fielding
E: Crohan, Matt (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| York, Zach | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scoville, Aaron | RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Reavis, Josh | C | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Marshall, Patrick | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Higgerson, Hunter | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Brennan, Jimmy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hrbek, Danny | 1B/2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Johnsonbaugh, Shane | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Riggs, Trevor | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keen, Brad | CF/LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Coia, Chris | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarmer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 10 | 11 | 1 | 8 | 10 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crohan, Matt | 4.0 | 3 | 6 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 15 | 23 | 4 | 4 | 103 |
Sultan, Freddie | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Sightler, Zach | 1.2 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 2 | 38 |
Lawrence, Austin | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 19 |
| Totals | 10 | 13 | 12 | 11 | 8 | 5 | 0 | 3 | 1 | 32 | 48 | 7 | 8 | 188 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 5.1 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 21 | 24 | 4 | 7 | 97 |
| Swarmer, Tyler | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 33 |
| Zurak, Kyle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
| McQueen, Travis | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 |
| Totals | 14 | 6 | 6 | 2 | 7 | 2 | 0 | 2 | 0 | 40 | 45 | 5 | 14 | 171 |
Win: Nelson, Dylan (5-2)
Loss: Crohan, Matt (4-3)
HBP: Sightler, Zach (2); Lawrence, Austin (1)
;
Nelson, Dylan (2)
PB: Gonzalez, Roger (1)
;
























