Winthrop vs Radford
Scoring Summary
Team | WUBB | RAD |
|---|---|---|
3rd Edwards, K. reached on an error by p, SAC, bunt (2-0); Lowrie, M. advanced to third on the error; Thomas, B. scored on the error. | 1 | 0 |
3rd Asbill, T. reached on an error by p, SAC, bunt (1-0); Edwards, K. advanced to third on the error; Lowrie, M. scored on the error, unearned. | 2 | 0 |
3rd Spires, M. reached on a fielder's choice, RBI (2-2); Asbill, T. out at second ss to 2b; Edwards, K. scored, unearned. | 3 | 0 |
6th Gardiner,J homered to left field, RBI (0-0). | 3 | 1 |
7th Edwards, K. walked, RBI (3-2); Lowrie, M. advanced to second; Thomas, B. advanced to third; Whitley, J. scored. | 4 | 1 |
7th Spires, M. hit by pitch, RBI (2-2); Edwards, K. advanced to second; Lowrie, M. advanced to third; Thomas, B. scored. | 5 | 1 |
7th Paulsen, A. singled up the middle, 2 RBI (1-1); Spires, M. advanced to third; Edwards, K. scored; Lowrie, M. scored. | 7 | 1 |
7th Riggs,T flied out to cf, SAC, RBI (1-2); Higgerson,H advanced to third; Marshall, P. scored. | 7 | 2 |
7th Keen, B. doubled, RBI (3-2); Higgerson,H scored. | 7 | 3 |
8th Thomas, B. homered to right field, RBI (2-0). | 8 | 3 |
8th Asbill, T. singled through the right side, RBI (2-1); Edwards, K. advanced to second; Lowrie, M. scored. | 9 | 3 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asbill, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Spires, Mitch | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Paulsen, Anthony | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Gonzalez, Roger | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Kaczka, Brad | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whitley, Jace | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Thomas, Babe | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lowrie, Mark | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Kyle | SS | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Strong, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strain, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 7 | 3 | 0 | 9 | 7 |
Batting
HR: Thomas, Babe (1)
SH: Asbill, Tyler (1); Spires, Mitch (1); Lowrie, Mark (1); Edwards, Kyle (1)
Baserunning
SB: Paulsen, Anthony (1); Gonzalez, Roger (1)
HBP: Spires, Mitch (1)
PO: Spires, Mitch (1)
Fielding
DP: Spires, Mitch (1); Lowrie, Mark (1); Edwards, Kyle (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scoville, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reavis, Josh | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marshall, Patrick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Higgerson, Hunter | 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hrbek, Danny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riggs, Trevor | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan, Jimmy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keen, Brad | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Coia, Chris | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mackeith, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 1 | 0 | 10 | 3 |
Batting
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strong, Josh | 6.2 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 98 |
Strain, Joey | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 36 |
| Totals | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 134 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackeith, Mitchell | 2.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 43 |
| Ross, Austin | 4.0 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 1 | 72 |
| Palmer, Kyle | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 16 |
| Andrews, Nygeal | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Totals | 10 | 9 | 7 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 43 | 12 | 5 | 159 |
























