Youngstown State vs Radford
3/11/2015
RU Baseball Stadium
7:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 3 | |
| 0 | 4 | 0 | 2 | 1 | 5 | 3 | 0 | X | 15 | 11 | 1 |
Win: Ross, Austin (1-0)Loss: Wight, Jared (0-1)
Scoring Summary
Team | YSU | RAD |
|---|---|---|
2nd Riggs,T grounded out to 1b unassisted, RBI; Keen, B. advanced to second; Hrbek,D scored. | 0 | 1 |
2nd Gardiner,J doubled, RBI; Keen, B. scored. | 0 | 2 |
2nd Johnsonbaugh doubled, RBI; Gardiner,J scored. | 0 | 3 |
2nd Higgerson,H hit by pitch, RBI; Marshall, P. advanced to second; Reavis,J advanced to third; Johnsonbaugh scored. | 0 | 4 |
4th Marshall, P. doubled to right center, 2 RBI; Reavis,J advanced to third; Johnsonbaugh scored; Gardiner,J scored. | 0 | 6 |
5th Riggs,T homered through the right side, RBI. | 0 | 7 |
6th Higgerson,H homered to left center, 3 RBI; Marshall, P. scored; Reavis,J scored. | 0 | 10 |
6th Johnsonbaugh walked, RBI; Gardiner,J advanced to second; Coia,C advanced to third; York,Z scored, unearned. | 0 | 11 |
6th Taylor,J walked, RBI; Johnsonbaugh advanced to second; Gardiner,J advanced to third; Coia,C scored, unearned. | 0 | 12 |
7th Brennan, J. advanced to second on a passed ball; York,Z advanced to third on a passed ball; Scoville, A. scored on a passed ball. | 0 | 13 |
7th Gardiner,J flied out to rf, SAC, RBI; York,Z scored. | 0 | 14 |
7th Johnsonbaugh singled to second base, RBI; Riggs,T advanced to second; Brennan, J. scored. | 0 | 15 |
9th WILLOUGHBY doubled, 3 RBI; HIX, K. scored; KING, J. scored; ROHAN, A. scored. | 3 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Califano, Frank | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rohan, Anthony | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shirley, Jason | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   King, Joe | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arcuri, Lorenzo | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hix, Kevin | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Larivee, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fitch, Josh | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillespie, Brent | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Cordova, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Willoughby, Shane | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
Core, Alex | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fryman, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridis, Trey | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sullivan, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Murphy, Michael | DH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Jonny | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Farina, Dominic | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wight, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Konders, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujano, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 5 | 0 | 15 | 13 |
Batting
2B: Willoughby, Shane (1)
Baserunning
SB: Califano, Frank (1)
HBP: Arcuri, Lorenzo (1)
Fielding
E: Arcuri, Lorenzo (1); Willoughby, Shane (1); Farina, Dominic (1)
DP: Arcuri, Lorenzo (1); Gillespie, Brent (1); Willoughby, Shane (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardiner, Josh | 2B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Johnsonbaugh, Shane | LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Reavis, Josh | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jordan | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Marshall, Patrick | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Palenchar, Simon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Higgerson, Hunter | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Scoville, Aaron | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hrbek, Danny | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| York, Zach | PH/1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keen, Brad | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brennan, Jimmy | PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Riggs, Trevor | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Coia, Chris | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 11 | 14 | 11 | 0 | 4 | 13 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wight, Jared | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 0 |
Konders, Anthony | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Lujano, Austin | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Smith, Ryan | 0.2 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 0 |
Smith, Brad | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
King, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 11 | 15 | 13 | 11 | 4 | 1 | 0 | 5 | 0 | 35 | 52 | 10 | 9 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Austin | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 0 |
| Maxwell, Jeff | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Andrews, Nygeal | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ridgely, Zack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Zurak, Kyle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Meisinger, Ryan | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 10 | 3 | 3 | 5 | 15 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 5 | 0 |
Win: Ross, Austin (1-0)
Loss: Wight, Jared (0-1)
HBP: Wight, Jared (2); Konders, Anthony (2); Smith, Ryan (1)
;
Ross, Austin (1)
PB: Miller, Jonny (2); Farina, Dominic (1)
;
Taylor, Jordan (1)




























