Radford vs Gardner-Webb
5/26/2016
Lexington County
8:19 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 2 |
Win: Swarmer, Tyler (5-5)Loss: Boelter, Ryan (4-1)
Scoring Summary
Team | RAD | GWU |
|---|---|---|
3rd Wise,L homered to right field, RBI. | 1 | 0 |
3rd Hrbek,D struck out swinging; Higgerson,C stole second; Coia,C stole home, unearned. | 2 | 0 |
3rd Johnsonbaugh out at first 2b to 1b; Higgerson,C stole home, unearned. | 3 | 0 |
5th Hrbek,D grounded out to 2b, RBI; Higgerson,C advanced to third; Coia,C scored. | 4 | 0 |
5th Gonzalez,J flied out to cf, SAC, RBI; Higgerson,C scored. | 5 | 0 |
6th Coia,C singled to center field, RBI; Wise,L advanced to second; Whitacre,A scored. | 6 | 0 |
8th Higgerson,C doubled to right center, 2 RBI; Coia,C scored; Wise,L scored. | 8 | 0 |
8th THACKER, C. singled to right center, RBI; FISHER, T. scored. | 8 | 1 |
9th FISHER, T. singled up the middle, RBI; REDMOND, C. advanced to second; SIMMONS, M. scored. | 8 | 2 |
9th HUGGINS, B. singled to left field, 2 RBI; TRICK, P. advanced to second; FISHER, T. scored; REDMOND, C. scored. | 8 | 4 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coia, Chris | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hrbek, Danny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gonzalez, Jonathan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Johnsonbaugh, Shane | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Andrews, Nygeal | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Chandler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whitacre, Adam | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wise, Luke | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Swarmer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 3 | 0 | 5 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Taylor | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Trick, Paul | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kunz, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Huggins, Blair | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Thacker, Collin | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Hyett, Evan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Danny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Graham, Patrick | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Walker, Jacob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best, Tyler | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Canady, Will | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, Matt | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Fox, Mason | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Redmond, Chandler | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boelter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Massey, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 4 | 0 | 11 | 9 |
Batting
2B: Fisher, Taylor (1); Graham, Patrick (1); Simmons, Matt (1)
Fielding
E: Thacker, Collin (1); Boelter, Ryan (1)
DP: Kunz, Justin (1); Simmons, Matt (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarmer, Tyler | 6.2 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 0 |
| Zurak, Kyle | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Trevvett, Miller | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 13 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 7 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boelter, Ryan | 5.0 | 6 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 5 | 0 |
Massey, Andrew | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Sellers, Wil | 1.2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Hallman, Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 13 | 8 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 37 | 43 | 9 | 11 | 0 |




















