Radford vs LIBERTY
Scoring Summary
Team | RAD | LIBERTY |
|---|---|---|
1st Coia,C advanced to third on a wild pitch, scored on a throwing error by c. | 1 | 0 |
3rd ARTIS, D.J. singled through the right side, RBI; MORRIS, J. advanced to second; GRABOWSKI, E advanced to third; LATTA, J. scored. | 1 | 1 |
3rd SHEPHERD, W. flied out to cf, SF, RBI; GRABOWSKI, E scored. | 1 | 2 |
3rd YACYK, A. doubled down the rf line, 2 RBI; ARTIS, D.J. scored; MORRIS, J. scored. | 1 | 4 |
3rd KOWALO, A. singled through the left side, RBI; YACYK, A. scored. | 1 | 5 |
4th Davis,C singled to center field, advanced to second on a throwing error by c, 2 RBI; Andrews,N advanced to third; Gonzalez,J scored; Hrbek,D scored. | 3 | 5 |
6th Davis,C grounded out to ss, RBI; Gonzalez,J advanced to third; Johnsonbaugh scored. | 4 | 5 |
6th Gonzalez,J scored on a balk. | 5 | 5 |
6th LATTA, J. flied out to rf, SF, RBI; KOWALO, A. scored. | 5 | 6 |
7th BRITT, D. doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI; YACYK, A. scored; SHEPHERD, W. scored; MORRIS, J. scored. | 5 | 9 |
8th YACYK, A. singled to right field, 2 RBI; SHEPHERD, W. scored; GRABOWSKI, E scored. | 5 | 11 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coia, Chris | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Higgerson, Colby | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hrbek, Danny | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnsonbaugh, Shane | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Jonathan | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Davis, Chandler | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Whitacre, Adam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wise, Luke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sande, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 3 | 0 | 4 | 8 |
Batting
Fielding
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artis, D.J. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Shepherd, W. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Yacyk, A. | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Britt, D. | SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Kowalo, A. | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Bream, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrick, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarbrough | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Latta, J. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Grabowski, E | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Morris, J. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Mitchell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clouse, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 3 | 0 | 9 | 6 |
Batting
2B: Yacyk, A. (1); Britt, D. (1); Morris, J. (1)
SH: Shepherd, W. (1)
SF: Shepherd, W. (1); Latta, J. (1)
Baserunning SB: Shepherd, W. (1); Scarbrough (1)
CS: Artis, D.J. (1)
Fielding
E: Scarbrough (2)
DP: Yacyk, A. (1); Britt, D. (1); Kowalo, A. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Zack | 6.0 | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 0 |
| Sande, Ryan | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Krupp, Mack | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Trevvett, Miller | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 15 | 11 | 11 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 41 | 8 | 5 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, E. | 5.2 | 9 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 23 | 26 | 4 | 11 | 0 |
Clouse, Z. | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 0 |
| Totals | 11 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 35 | 40 | 8 | 14 | 0 |





















