Radford vs Mercer
Scoring Summary
Team | RAD | MER |
|---|---|---|
1st Johnsonbaugh homered to right center, RBI. | 1 | 0 |
3rd Johnsonbaugh flied out to lf, SF, RBI; Higgerson,C advanced to second on the throw; Coia,C scored. | 2 | 0 |
4th Madden reached on a throwing error by 2b, advanced to second; Lewis scored, unearned. | 2 | 1 |
4th Ware out at first p to 2b, SAC, bunt, RBI; Hernandez advanced to second; Madden scored, unearned. | 2 | 2 |
5th Johnsonbaugh stole second, advanced to third on an error by c; Higgerson,C stole third, scored, unearned. | 3 | 2 |
5th Hagan singled to left field, RBI; Meeder scored. | 3 | 3 |
6th Coia,C singled to shortstop, RBI; York,Z advanced to third, scored on a throwing error by ss, unearned; Hrbek,D scored. | 5 | 3 |
7th Johnsonbaugh homered to right center, RBI. | 6 | 3 |
7th Madden hit by pitch, RBI; Lewis advanced to second; Edgeworth advanced to third; Hagan scored. | 6 | 4 |
7th Ware walked, RBI; Madden advanced to second; Lewis advanced to third; Edgeworth scored. | 6 | 5 |
7th Joe walked, RBI; Ware advanced to second; Madden advanced to third; Lewis scored. | 6 | 6 |
7th Meeder walked, RBI; Joe advanced to second; Ware advanced to third; Madden scored. | 6 | 7 |
7th Meeder advanced to second on a wild pitch; Joe advanced to third; Ware scored. | 6 | 8 |
8th Ware singled up the middle, RBI; Lewis advanced to third, scored on an error by ss, unearned; Edgeworth scored. | 6 | 10 |
9th Wise,L homered to right field, RBI. | 7 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wise, Luke | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Higgerson, Colby | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Johnsonbaugh, Shane | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Riggs, Trevor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hrbek, Danny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| York, Zach | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jordan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Butler, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Palenchar, Simon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQueen, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Nygeal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 5 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Edgeworth | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Lewis | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Madden | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Hernandez | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bening | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lezynski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Joe | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Meeder | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Truitt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 7 | 7 | 9 | 0 | 7 | 9 |
Batting
2B: Lewis (1); Meeder (1)
SH: Madden (1); Ware (1); Truitt (1)
Baserunning
SB: Ware (1)
HBP: Madden (1); Meeder (1)
Fielding
E: Hagan (1); Madden (1); Meeder (1)
DP: Hagan (1); Joe (2); Meeder (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Dylan | 5.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 4 | 0 |
| McQueen, Travis | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Trevvett, Miller | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Krupp, Mack | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Andrews, Nygeal | 1.2 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
| Totals | 7 | 10 | 7 | 9 | 7 | 2 | 0 | 2 | 0 | 29 | 43 | 10 | 6 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Askew | 5.1 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 1 | 11 | 0 |
Broom | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Lord | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Lobus | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 13 | 7 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 2 | 15 | 0 |






















