Radford vs Mercer
Scoring Summary
Team | RAD | MER |
|---|---|---|
4th Duff,Z walked, RBI; Hrbek,D advanced to second; Johnsonbaugh advanced to third; Higgerson,C scored. | 1 | 0 |
4th Davis,C singled up the middle, 2 RBI; Duff,Z advanced to second; Hrbek,D scored; Johnsonbaugh scored. | 3 | 0 |
4th Coia,C singled to second base, RBI; Davis,C advanced to third; Duff,Z scored. | 4 | 0 |
5th Edgeworth singled to left field, RBI; Hagan advanced to second; Bening advanced to third; Meeder scored. | 4 | 1 |
5th Lewis singled up the middle, 2 RBI; Edgeworth advanced to second; Hagan scored; Lezynski scored. | 4 | 3 |
6th York,Z grounded out to ss, RBI; Riggs,T scored. | 5 | 3 |
6th Joe flied out to cf, SF, RBI; Ware scored. | 5 | 4 |
7th Higgerson,C singled to shortstop, RBI; Coia,C scored. | 6 | 4 |
7th Lewis grounded out to 3b, RBI; Hagan scored. | 6 | 5 |
7th Ware singled through the left side, RBI; Madden advanced to second; Edgeworth scored. | 6 | 6 |
8th Hernandez homered to left center, RBI. | 6 | 7 |
8th Edgeworth singled to center field, RBI; Hagan scored. | 6 | 8 |
9th Wise,L singled to right field, advanced to second; Butler,K advanced to third, scored on an error by rf, unearned. | 7 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wise, Luke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Colby | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnsonbaugh, Shane | LF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Riggs, Trevor | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hrbek, Danny | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| York, Zach | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Duff, Zach | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Davis, Chandler | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Butler, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coia, Chris | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevvett, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 4 | 1 | 6 | 5 |
Batting
Baserunning
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagan | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Edgeworth | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Lewis | CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Madden | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Ware | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Joe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Meeder | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Bening | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lezynski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Truitt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Hagan (1); Edgeworth (1); Ware (1)
HR: Hernandez (1)
SF: Joe (1)
Baserunning HBP: Joe (1)
Fielding
E: Truitt (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Zack | 4.2 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 0 |
| Trevvett, Miller | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Zurak, Kyle | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bridgeman, Daniel | 1.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 0 |
| Totals | 11 | 8 | 8 | 6 | 9 | 2 | 0 | 1 | 0 | 34 | 42 | 10 | 5 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herd | 3.2 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 12 | 16 | 0 | 5 | 0 |
Broom | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Cox | 4.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 0 |
Lobus | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Lord | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
| Totals | 9 | 7 | 6 | 4 | 6 | 2 | 1 | 2 | 1 | 34 | 40 | 8 | 10 | 0 |






















