Skip To Main Content

Radford University Athletics

Home Of The RadFord Highlanders RadFord Highlanders

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Horwitz, Spencer .311 .865 57-56 206 35 64 11 0 8 34 99 .481 23 2 32 2 .384 1 3 7-9
9 Butler, Kyle .308 .736 57-54 227 48 70 13 0 2 33 89 .392 11 3 43 3 .344 3 7 8-9
13 Gonzalez, Jonathan .279 .822 58-58 226 36 63 11 0 12 44 110 .487 13 6 60 7 .335 0 0 5-8
24 Whitacre, Adam .268 .722 51-51 190 32 51 5 2 3 20 69 .363 22 5 39 1 .359 0 5 9-12
7 Hrbek, Danny .257 .669 59-59 237 32 61 9 4 2 26 84 .354 16 5 34 5 .315 2 4 11-16
30 Roth, Matt .253 .632 59-59 225 27 57 7 2 1 20 71 .316 18 3 46 2 .316 1 2 7-15
1 Wise, Luke .236 .724 54-52 161 26 38 5 2 5 20 62 .385 23 2 58 0 .339 0 10 15-20
12 De la Cruz, Richard .229 .631 45-31 131 15 30 10 1 1 15 45 .344 10 1 52 0 .287 1 1 9-13
10 Krupp, Mack .500 1.000 22-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
5 Podaras, Straton .244 .775 21-12 41 7 10 3 0 0 9 13 .317 15 2 17 0 .458 1 0 1-2
14 Miano, Anthony .241 .756 43-34 112 22 27 4 0 4 21 43 .384 20 4 52 1 .372 1 1 5-8
6 Baine, Clayton .222 .783 33-25 81 16 18 6 0 3 16 33 .407 9 11 41 0 .376 0 2 5-6
25 Schneider, Cody .200 .653 24-13 50 6 10 3 0 1 4 16 .320 5 5 23 0 .333 0 3 0-0
23 Scoville, Mason .154 .507 13-1 13 5 2 0 0 0 0 2 .154 2 2 5 0 .353 0 1 0-0
20 Higgerson, Colby .143 .696 3-3 7 1 1 0 0 1 2 4 .571 0 0 3 0 .125 1 1 0-0
2 Laird, David .115 .333 12-5 26 2 3 1 0 0 3 4 .154 2 0 11 0 .179 0 0 1-1
33 Davis, Chandler .109 .339 17-14 46 4 5 1 0 1 8 9 .196 2 0 17 1 .143 1 1 0-0
19 Duff, Zach .000 .150 14-4 17 1 0 0 0 0 0 0 .000 3 0 9 0 .150 0 0 0-0
35 Christian, Carlin .000 .000 14-0 6 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
15 Zurak, Kyle .000 .000 25-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Alderman, Trey .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .710 59-59 2007 319 511 89 11 44 276 754 .376 194 51 548 22 .334 12 41 83-119
Opponents .263 .737 59-59 2023 331 532 102 7 56 290 816 .403 182 44 440 36 .334 19 34 60-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Zurak, Kyle 2.40 1.22 4-4 25-4 1 0-1 9 60.0 51 26 16 22 73 4 1 4 227 .225 10 0 1 0 5
26 Ridgely, Zack 2.84 .92 7-5 15-15 0 0-3 0 95.0 75 39 30 12 85 10 1 10 350 .214 1 2 0 1 4
7 Hrbek, Danny 4.96 1.35 5-5 16-16 1 1-0 0 78.0 82 54 43 23 55 15 1 7 299 .274 4 8 0 4 10
29 Palmer, Kyle 0.00 3.00 0-0 3-0 0 0-0 0 2.0 2 0 0 4 2 0 0 0 8 .250 0 0 0 0 0
30 Roth, Matt 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 1 0 0 6 .333 0 0 0 0 0
39 Threehouse, Evan 3.13 1.18 2-1 20-0 0 0-1 1 37.1 32 18 13 12 38 11 0 1 139 .230 4 1 1 1 1
3 Donovan, Brandon 3.60 1.20 0-0 2-1 0 0-0 0 5.0 3 2 2 3 3 0 0 2 18 .167 2 1 0 0 0
11 Sande, Ryan 3.97 1.59 0-4 15-11 0 0-0 0 45.1 52 26 20 20 31 12 0 3 184 .283 10 8 1 2 2
36 Gerber, Austin 3.98 1.14 4-4 24-0 0 0-0 1 54.1 53 27 24 9 33 9 0 8 211 .251 4 2 0 1 2
34 Fritz, Cameron 4.31 1.49 4-2 17-3 0 0-0 0 39.2 46 25 19 13 31 11 2 5 157 .293 11 3 0 2 3
40 Nardi, Andrew 5.45 1.85 0-2 12-9 0 0-0 0 33.0 44 26 20 17 28 9 1 5 138 .319 5 4 0 1 1
27 Brocklebank, John 7.20 2.00 0-0 12-0 0 0-1 0 10.0 10 10 8 10 5 1 0 1 40 .250 1 3 0 0 0
10 Krupp, Mack 8.72 1.80 1-1 21-0 0 0-0 1 21.2 27 27 21 12 14 8 0 2 87 .310 2 4 1 5 2
21 Alderman, Trey 9.82 2.07 0-2 14-0 0 0-0 0 18.1 24 22 20 14 13 6 0 5 77 .312 2 6 0 1 2
38 Reid, Colin 10.90 1.96 0-2 17-0 0 0-0 0 17.1 26 24 21 8 28 5 1 2 78 .333 3 2 0 0 2
19 Duff, Zach 67.50 9.00 0-0 2-0 0 0-0 0 0.2 3 5 5 3 0 0 0 1 4 .750 1 0 0 1 0
Totals 4.54 1.38 27-32 217-59 2 4 12 519.1 532 331 262 182 440 102 7 56 2023 .263 60 44 4 19 34
Opponents 4.32 1.34 32-27 219-59 1 2 10 524.2 511 319 252 194 548 89 11 44 2007 .255 47 51 9 12 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Scoville, Mason 24 15 9 0 1.000 2 0 0 0 0
25 Schneider, Cody 22 21 1 0 1.000 0 0 0 0 0
26 Ridgely, Zack 15 5 10 0 1.000 0 8 6 0 0
36 Gerber, Austin 12 6 6 0 1.000 0 4 2 0 0
2 Laird, David 9 9 0 0 1.000 0 0 0 0 0
21 Alderman, Trey 6 2 4 0 1.000 0 1 0 0 0
40 Nardi, Andrew 5 1 4 0 1.000 0 4 2 0 0
3 Donovan, Brandon 2 1 1 0 1.000 0 0 0 0 0
38 Reid, Colin 2 0 2 0 1.000 1 2 0 0 0
39 Threehouse, Evan 1 0 1 0 1.000 0 1 3 0 0
37 Horwitz, Spencer 442 400 38 4 .991 38 0 0 0 0
1 Wise, Luke 164 161 1 2 .988 0 0 0 0 0
14 Miano, Anthony 49 48 0 1 .980 0 0 0 0 0
9 Butler, Kyle 223 89 128 6 .973 28 0 0 0 0
19 Duff, Zach 36 33 2 1 .972 0 1 1 0 0
5 Podaras, Straton 90 80 7 3 .967 0 9 4 3 1
24 Whitacre, Adam 114 108 2 4 .965 1 0 0 0 0
13 Gonzalez, Jonathan 266 230 26 10 .962 0 32 7 10 0
7 Hrbek, Danny 224 105 110 9 .960 26 7 6 0 0
33 Davis, Chandler 111 89 17 5 .955 2 18 10 2 2
15 Zurak, Kyle 15 3 11 1 .933 0 8 2 0 0
20 Higgerson, Colby 13 7 5 1 .923 2 0 0 0 0
12 De la Cruz, Richard 73 66 0 7 .904 0 0 0 0 0
6 Baine, Clayton 101 37 54 10 .901 11 0 0 0 0
30 Roth, Matt 151 37 96 18 .881 10 0 0 0 0
34 Fritz, Cameron 7 0 6 1 .857 0 4 2 0 0
27 Brocklebank, John 5 1 3 1 .800 0 0 1 0 0
11 Sande, Ryan 9 3 4 2 .778 0 14 4 0 0
35 Christian, Carlin 3 1 1 1 .667 0 0 0 0 0
10 Krupp, Mack 5 0 3 2 .600 0 7 0 0 0
29 Palmer, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 2199 1558 552 89 .960 43 120 50 15 3
Opponents 2180 1574 523 83 .962 29 164 67 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Podaras, Straton .353 .971 9-4 17 2 6 2 0 0 6 8 .471 5 0 6 0 .500 0 0 0-0
9 Butler, Kyle .308 .724 24-24 104 16 32 6 0 1 9 41 .394 2 2 19 2 .330 1 2 5-5
37 Horwitz, Spencer .289 .935 24-24 83 13 24 4 0 6 15 46 .554 11 2 14 0 .381 1 1 4-5
14 Miano, Anthony .267 .764 21-19 60 11 16 3 0 1 9 22 .367 12 1 30 0 .397 0 0 3-5
24 Whitacre, Adam .264 .693 20-20 72 10 19 1 1 1 5 25 .347 8 1 18 1 .346 0 0 3-5
6 Baine, Clayton .258 .733 13-10 31 5 8 2 0 0 4 10 .323 4 4 14 0 .410 0 0 0-1
7 Hrbek, Danny .250 .645 24-24 96 14 24 4 1 1 9 33 .344 5 2 17 0 .301 0 3 4-6
25 Schneider, Cody .250 .808 8-2 12 2 3 0 0 1 3 6 .500 0 1 3 0 .308 0 2 0-0
1 Wise, Luke .247 .778 24-24 73 9 18 2 1 3 8 31 .425 12 0 20 0 .353 0 4 8-11
13 Gonzalez, Jonathan .231 .766 24-24 91 16 21 4 0 6 17 43 .473 6 2 24 2 .293 0 0 1-1
12 De la Cruz, Richard .205 .621 19-10 44 5 9 3 0 1 6 15 .341 5 0 19 0 .280 1 1 2-6
30 Roth, Matt .186 .538 24-24 86 9 16 3 2 0 6 23 .267 10 0 14 2 .271 0 0 4-6
2 Laird, David .000 .000 4-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Davis, Chandler .000 .000 3-3 9 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
19 Duff, Zach .000 .143 6-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
23 Scoville, Mason .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
10 Krupp, Mack .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Alderman, Trey .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Christian, Carlin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .704 24-24 800 113 196 34 5 21 98 303 .379 81 15 212 7 .325 3 14 34-51
Opponents .241 .650 24-24 800 106 193 33 3 15 92 277 .346 63 12 188 18 .304 7 17 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Brocklebank, John 0.00 .91 0-0 2-0 0 0-1 0 2.2 0 0 0 2 1 0 0 0 8 .000 0 1 0 0 0
29 Palmer, Kyle 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 3 .333 0 0 0 0 0
30 Roth, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
40 Nardi, Andrew 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 5 0 0 0 6 .000 0 0 0 0 0
15 Zurak, Kyle 1.03 1.11 1-2 11-2 0 0-1 5 26.1 20 10 3 9 40 0 1 1 99 .202 5 0 0 0 2
38 Reid, Colin 1.80 .20 0-0 6-0 0 0-0 0 5.0 1 1 1 0 9 0 0 0 17 .059 0 1 0 0 0
11 Sande, Ryan 2.05 1.23 0-2 6-5 0 0-0 0 22.0 18 7 5 9 12 4 0 0 85 .212 4 2 1 0 1
26 Ridgely, Zack 2.13 .78 4-2 8-8 0 0-2 0 55.0 37 17 13 6 53 4 0 5 194 .191 1 2 0 1 2
36 Gerber, Austin 2.70 .95 2-1 10-0 0 0-0 0 20.0 14 7 6 5 12 2 0 3 72 .194 3 0 0 0 2
39 Threehouse, Evan 4.05 1.68 1-0 7-0 0 0-0 0 13.1 17 11 6 5 10 10 0 0 56 .304 2 0 0 1 0
7 Hrbek, Danny 4.23 1.44 2-4 8-8 0 0-0 0 38.1 43 27 18 12 28 7 1 5 149 .289 1 3 0 1 7
34 Fritz, Cameron 4.63 1.96 1-1 5-1 0 0-0 0 11.2 19 9 6 3 7 2 1 1 49 .388 3 0 0 0 2
21 Alderman, Trey 5.40 2.10 0-0 4-0 0 0-0 0 6.2 9 5 4 4 6 1 0 0 29 .310 1 0 0 1 0
10 Krupp, Mack 12.91 2.64 0-1 8-0 0 0-0 1 7.2 13 12 11 6 3 3 0 0 30 .433 1 3 0 3 1
Totals 3.09 1.21 11-13 78-24 0 2 6 212.1 193 106 73 63 188 33 3 15 800 .241 21 12 1 7 17
Opponents 4.20 1.31 13-11 75-24 1 0 4 212.0 196 113 99 81 212 34 5 21 800 .245 22 15 2 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wise, Luke 86 85 1 0 1.000 0 0 0 0 0
14 Miano, Anthony 25 25 0 0 1.000 0 0 0 0 0
12 De la Cruz, Richard 18 18 0 0 1.000 0 0 0 0 0
19 Duff, Zach 16 16 0 0 1.000 0 0 0 0 0
26 Ridgely, Zack 6 3 3 0 1.000 0 3 2 0 0
2 Laird, David 4 4 0 0 1.000 0 0 0 0 0
23 Scoville, Mason 4 0 4 0 1.000 0 0 0 0 0
36 Gerber, Austin 4 1 3 0 1.000 0 1 1 0 0
15 Zurak, Kyle 3 0 3 0 1.000 0 3 0 0 0
27 Brocklebank, John 2 1 1 0 1.000 0 0 0 0 0
34 Fritz, Cameron 2 0 2 0 1.000 0 3 1 0 0
10 Krupp, Mack 1 0 1 0 1.000 0 5 0 0 0
21 Alderman, Trey 1 1 0 0 1.000 0 0 0 0 0
39 Threehouse, Evan 1 0 1 0 1.000 0 0 1 0 0
37 Horwitz, Spencer 190 176 12 2 .989 20 0 0 0 0
33 Davis, Chandler 33 30 2 1 .970 1 3 2 0 1
13 Gonzalez, Jonathan 130 114 12 4 .969 0 16 4 2 0
5 Podaras, Straton 30 27 2 1 .967 0 7 2 1 0
9 Butler, Kyle 103 39 59 5 .951 16 0 0 0 0
24 Whitacre, Adam 39 36 1 2 .949 1 0 0 0 0
6 Baine, Clayton 39 18 19 2 .949 6 0 0 0 0
7 Hrbek, Danny 76 30 42 4 .947 13 4 3 0 0
30 Roth, Matt 69 13 45 11 .841 5 0 0 0 0
11 Sande, Ryan 2 0 1 1 .500 0 5 1 0 0
25 Schneider, Cody 0 0 0 0 .000 0 0 0 0 0
29 Palmer, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Christian, Carlin 0 0 0 0 .000 0 0 0 0 0
38 Reid, Colin 0 0 0 0 .000 0 2 0 0 0
40 Nardi, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 884 637 214 33 .963 62 52 17 3 1
Opponents 882 636 217 29 .967 30 67 31 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 at North Florida L 0-9 31 0 4 0 1 0 0 0 0 0 0 1 0 0 0 13 24 9 4 .129
2/18/2017 at North Florida W 8-7 32 8 7 7 2 0 2 2 0 2 0 1 1 1 0 10 27 8 1 .219
2/19/2017 at North Florida L 2-9 31 2 4 2 0 0 0 3 0 0 0 1 0 0 0 12 24 10 3 .129
2/21/2017 at Elon L 1-10 31 1 3 1 0 0 1 1 0 1 0 0 0 0 0 16 24 3 1 .097
2/24/2017 at North Carolina L 0-2 31 0 5 0 0 0 0 2 0 2 0 0 0 0 0 15 24 9 2 .161
2/25/2017 at North Carolina L 3-9 33 3 8 3 0 0 1 5 0 0 0 1 2 0 0 8 24 11 2 .242
2/26/2017 at North Carolina L 5-7 34 5 8 4 0 0 0 1 0 0 1 0 0 0 0 17 24 9 5 .235
2/28/2017 at Virginia Tech L 7-9 42 7 14 6 3 0 0 4 0 0 1 1 0 0 0 6 24 9 1 .333
3/3/2017 vs Kent State L 1-9 27 1 2 1 0 0 0 6 0 0 0 2 0 0 0 9 27 12 1 .074
3/4/2017 vs Quinnipiac W 4-0 37 4 11 3 2 0 0 3 0 5 2 0 0 0 0 7 27 5 1 .297
3/5/2017 at Wake Forest L 7-18 35 7 8 4 2 0 1 3 0 0 0 4 1 0 1 11 24 9 1 .229
3/7/2017 at George Mason W 9-4 41 9 11 8 3 0 0 6 1 2 2 1 0 1 0 8 30 10 0 .268
3/8/2017 at George Mason L 4-6 33 4 8 4 3 0 0 3 0 1 1 1 0 0 1 7 24 11 1 .242
3/10/2017 Northern Kentucky L 5-10 35 5 11 4 2 0 0 2 0 2 0 1 2 0 1 8 27 12 7 .314
3/10/2017 Northern Kentucky W 10-5 27 10 8 5 2 0 0 5 0 2 0 1 1 1 0 2 21 3 1 .296
3/12/2017 Northern Kentucky W 7-3 32 7 11 6 2 0 0 2 0 2 1 1 2 1 1 5 27 13 2 .344
3/17/2017 Rider W 18-0 38 18 16 17 3 0 4 6 0 2 1 1 3 0 0 7 27 12 1 .421
3/18/2017 Rider W 3-1 30 3 10 2 1 0 0 3 1 1 2 1 2 0 0 10 27 13 0 .333
3/19/2017 Rider W 11-5 39 11 17 11 1 0 1 4 0 1 0 0 1 0 0 9 27 11 2 .436
3/21/2017 at Appalachian State L 9-13 36 9 13 6 2 0 2 4 0 1 0 0 2 0 1 6 24 9 1 .361
3/24/2017 Longwood W 10-0 31 10 9 6 2 0 1 7 0 0 0 2 1 0 0 11 27 5 1 .290
3/25/2017 Longwood W 16-6 37 16 14 16 2 2 5 5 0 1 0 1 1 0 1 7 27 9 0 .378
3/25/2017 Longwood L 1-7 33 1 7 1 2 1 0 4 0 1 0 0 0 0 0 14 27 12 2 .212
3/28/2017 ETSU W 4-3 34 4 9 4 3 1 0 4 0 2 0 0 1 0 0 9 27 11 1 .265
3/31/2017 at Presbyterian L 3-4 36 3 10 1 3 0 0 0 0 2 0 0 2 0 0 8 24 8 0 .278
4/1/2017 at Presbyterian L 1-4 32 1 6 1 1 0 0 2 0 1 1 0 0 0 0 12 24 10 0 .188
4/2/2017 at Presbyterian W 4-1 35 4 8 4 2 0 0 4 0 1 1 1 0 0 0 12 27 7 0 .229
4/4/2017 at LIBERTY W 5-4 38 5 9 5 2 0 0 3 0 1 1 1 2 1 1 15 33 9 1 .237
4/8/2017 LIBERTY L 4-9 38 4 11 4 1 0 0 3 0 0 0 0 0 0 0 7 27 8 8 .289
4/8/2017 LIBERTY L 1-6 30 1 4 1 0 0 1 1 0 1 0 0 0 0 1 6 27 11 2 .133
4/9/2017 LIBERTY L 3-13 37 3 12 2 5 0 0 2 0 0 1 0 0 0 0 7 27 13 0 .324
4/11/2017 Virginia Tech L 6-17 37 6 10 6 2 0 2 2 0 1 1 0 0 0 0 10 27 11 2 .270
4/13/2017 at Campbell W 2-0 31 2 7 2 0 0 0 1 0 1 1 0 0 0 1 5 27 9 0 .226
4/14/2017 at Campbell W 8-5 31 8 8 6 1 0 0 4 0 4 1 2 3 1 0 9 27 7 1 .258
4/15/2017 at Campbell W 7-4 36 7 9 5 3 1 1 5 0 5 0 0 1 1 0 9 27 11 1 .250
4/18/2017 Appalachian State L 5-7 34 5 6 3 1 0 0 7 0 1 0 0 0 0 2 12 27 11 2 .176
4/21/2017 at Charleston So. L 3-4 31 3 6 3 0 0 2 2 0 0 2 0 0 0 0 11 26 4 3 .194
4/22/2017 at Charleston So. L 2-3 31 2 5 2 0 0 1 2 0 0 0 1 0 1 0 11 24 8 1 .161
4/23/2017 at Charleston So. L 1-4 30 1 6 0 0 0 0 3 0 1 1 2 0 0 0 11 24 10 3 .200
4/28/2017 VMI L 5-7 49 5 12 4 2 1 0 5 2 4 1 1 0 1 1 18 39 23 2 .245
4/29/2017 VMI W 9-3 33 9 11 8 1 1 2 4 0 5 1 1 1 0 0 8 27 11 0 .333
4/30/2017 at VMI W 15-9 43 15 15 14 3 0 3 3 0 0 0 4 3 0 0 9 27 5 3 .349
5/6/2017 at UNC Asheville W 13-2 39 13 13 13 3 1 4 5 0 4 1 4 0 0 1 10 27 7 0 .333
5/7/2017 at UNC Asheville W 5-2 37 5 10 5 0 0 3 4 1 5 2 0 0 0 0 13 27 3 1 .270
5/7/2017 at UNC Asheville L 6-7 40 6 11 6 2 0 0 6 0 1 0 0 2 0 0 9 29 10 2 .275
5/9/2017 at ETSU L 5-8 35 5 11 4 1 1 0 4 0 1 0 0 0 1 2 2 24 4 0 .314
5/10/2017 Wake Forest L 2-9 30 2 6 2 3 0 1 0 0 0 1 1 1 0 1 9 27 10 1 .200
5/13/2017 High Point L 5-6 34 5 7 5 1 0 0 4 0 2 1 0 0 0 0 9 27 12 2 .206
5/13/2017 High Point W 3-2 29 3 6 3 2 0 0 4 0 1 2 0 1 0 1 5 27 11 1 .207
5/14/2017 High Point W 8-1 28 8 9 6 0 0 2 5 0 0 3 1 1 0 2 5 27 10 0 .321
5/18/2017 Winthrop W 3-1 27 3 4 2 0 0 1 1 0 2 0 0 2 0 0 9 27 9 0 .148
5/19/2017 Winthrop L 3-7 33 3 6 3 2 0 0 4 0 0 0 1 0 0 0 8 27 9 4 .182
5/20/2017 Winthrop L 1-8 34 1 8 1 2 0 0 3 0 1 0 0 0 0 0 4 27 11 1 .235
5/25/2017 vs High Point W 6-3 37 6 7 6 0 0 0 2 0 0 1 1 0 0 0 15 27 10 2 .189
5/26/2017 vs Winthrop W 7-1 34 7 9 7 3 0 0 2 0 0 2 2 0 0 1 11 27 7 0 .265
5/27/2017 vs UNC Asheville W 7-2 30 7 12 5 2 1 1 5 0 4 0 0 2 1 1 4 27 6 0 .400
5/28/2017 vs Presbyterian W 9-2 40 9 12 9 1 0 1 4 0 6 0 3 0 0 0 9 27 14 1 .300
6/2/2017 at Louisville L 6-11 30 6 5 6 1 1 1 2 0 0 0 3 0 0 1 13 24 8 2 .167
6/3/2017 vs Xavier L 1-3 28 1 2 1 1 0 0 1 0 0 0 1 0 1 0 6 24 10 2 .071
Total 319-331 2007 319 511 276 89 11 44 194 5 83 36 51 41 12 22 548 1558 552 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 at North Florida L 0-9 8.0 9 9 7 5 5 4 0 2 0 0 0 0 0 1 0 7.88
2/18/2017 at North Florida W 8-7 9.0 12 7 7 1 6 4 0 1 2 0 2 0 1 1 1 7.00
2/19/2017 at North Florida L 2-9 8.0 12 9 3 2 4 2 0 0 1 0 0 0 1 2 0 3.38
2/21/2017 at Elon L 1-10 8.0 7 10 10 4 14 3 0 4 4 0 2 0 1 3 0 11.25
2/24/2017 at North Carolina L 0-2 8.0 7 2 2 0 7 1 0 1 0 0 0 0 1 4 0 2.25
2/25/2017 at North Carolina L 3-9 8.0 11 9 8 3 3 1 0 0 0 0 0 0 1 5 0 9.00
2/26/2017 at North Carolina L 5-7 8.0 8 7 3 5 5 2 0 0 3 0 0 0 1 6 0 3.38
2/28/2017 at Virginia Tech L 7-9 8.0 11 9 9 6 7 4 0 3 3 0 0 0 1 7 0 10.13
3/3/2017 vs Kent State L 1-9 9.0 13 9 9 4 6 4 2 0 2 0 1 0 1 8 0 9.00
3/4/2017 vs Quinnipiac W 4-0 9.0 0 0 0 0 8 0 0 0 0 0 0 0 2 8 0 0.00
3/5/2017 at Wake Forest L 7-18 8.0 21 18 18 7 7 6 0 3 0 0 2 0 2 9 0 20.25
3/7/2017 at George Mason W 9-4 10.0 7 4 4 5 7 4 0 0 2 0 2 0 3 9 0 3.60
3/8/2017 at George Mason L 4-6 8.0 10 6 0 3 4 1 0 0 1 0 1 0 3 10 0 0.00
3/10/2017 Northern Kentucky L 5-10 9.0 15 10 6 4 8 1 0 0 4 0 0 0 3 11 0 6.00
3/10/2017 Northern Kentucky W 10-5 7.0 10 5 4 3 8 1 0 0 2 1 1 0 4 11 1 5.14
3/12/2017 Northern Kentucky W 7-3 9.0 13 3 2 2 5 2 0 0 0 0 2 0 5 11 0 2.00
3/17/2017 Rider W 18-0 9.0 5 0 0 0 8 0 0 0 0 0 0 0 6 11 0 0.00
3/18/2017 Rider W 3-1 9.0 8 1 1 2 6 1 0 0 1 0 2 0 7 11 1 1.00
3/19/2017 Rider W 11-5 9.0 8 5 5 3 7 4 0 1 0 0 1 0 8 11 0 5.00
3/21/2017 at Appalachian State L 9-13 8.0 15 13 13 5 9 3 1 3 2 0 2 0 8 12 0 14.63
3/24/2017 Longwood W 10-0 9.0 3 0 0 2 12 0 0 0 0 0 1 0 9 12 0 0.00
3/25/2017 Longwood W 16-6 9.0 11 6 6 3 6 4 0 2 0 0 1 0 10 12 0 6.00
3/25/2017 Longwood L 1-7 9.0 14 7 6 1 10 6 1 0 1 0 0 0 10 13 0 6.00
3/28/2017 ETSU W 4-3 9.0 9 3 3 4 5 3 0 0 1 0 2 0 11 13 0 3.00
3/31/2017 at Presbyterian L 3-4 8.0 10 4 4 0 6 2 0 0 0 0 0 0 11 14 0 4.50
4/1/2017 at Presbyterian L 1-4 8.0 6 4 4 3 7 2 0 1 0 0 0 0 11 15 0 4.50
4/2/2017 at Presbyterian W 4-1 9.0 2 1 0 2 14 0 1 0 1 0 0 0 12 15 1 0.00
4/4/2017 at LIBERTY W 5-4 11.0 7 4 3 8 8 0 1 0 2 1 3 1 13 15 0 2.45
4/8/2017 LIBERTY L 4-9 9.0 9 9 3 8 7 0 0 1 1 0 0 0 13 16 0 3.00
4/8/2017 LIBERTY L 1-6 9.0 7 6 3 3 4 0 0 1 0 0 1 0 13 17 0 3.00
4/9/2017 LIBERTY L 3-13 9.0 19 13 7 5 6 2 0 2 4 0 0 0 13 18 0 7.00
4/11/2017 Virginia Tech L 6-17 9.0 15 17 16 8 7 3 0 4 3 0 4 0 13 19 0 16.00
4/13/2017 at Campbell W 2-0 9.0 2 0 0 2 7 0 0 0 0 0 1 0 14 19 1 0.00
4/14/2017 at Campbell W 8-5 9.0 10 5 4 1 9 3 1 0 0 0 0 0 15 19 1 4.00
4/15/2017 at Campbell W 7-4 9.0 6 4 4 3 4 1 0 1 1 0 2 0 16 19 0 4.00
4/18/2017 Appalachian State L 5-7 9.0 9 7 7 3 4 2 0 3 0 0 0 0 16 20 0 7.00
4/21/2017 at Charleston So. L 3-4 8.2 8 4 2 0 12 1 0 2 0 0 0 0 16 21 0 2.08
4/22/2017 at Charleston So. L 2-3 8.0 7 3 3 2 6 0 0 1 0 0 1 0 16 22 0 3.38
4/23/2017 at Charleston So. L 1-4 8.0 8 4 1 0 4 0 0 0 1 0 2 0 16 23 0 1.13
4/28/2017 VMI L 5-7 13.0 13 7 5 2 12 0 0 3 1 0 0 0 16 24 0 3.46
4/29/2017 VMI W 9-3 9.0 9 3 3 4 4 0 0 1 0 0 0 0 17 24 1 3.00
4/30/2017 at VMI W 15-9 9.0 11 9 7 5 12 1 0 3 0 0 1 0 18 24 0 7.00
5/6/2017 at UNC Asheville W 13-2 9.0 5 2 2 1 14 0 0 1 1 0 0 0 19 24 0 2.00
5/7/2017 at UNC Asheville W 5-2 9.0 5 2 2 4 15 1 0 0 0 0 1 0 20 24 1 2.00
5/7/2017 at UNC Asheville L 6-7 9.2 9 7 7 6 7 5 0 0 0 0 0 1 20 25 0 6.52
5/9/2017 at ETSU L 5-8 8.0 11 8 8 0 6 2 0 2 0 0 1 0 20 26 0 9.00
5/10/2017 Wake Forest L 2-9 9.0 13 9 8 6 6 1 0 3 1 0 1 0 20 27 0 8.00
5/13/2017 High Point L 5-6 9.0 9 6 5 1 3 1 0 1 1 0 1 0 20 28 0 5.00
5/13/2017 High Point W 3-2 9.0 7 2 1 2 6 1 0 1 1 0 0 0 21 28 1 1.00
