High Point vs Radford
5/14/2017
Carter Stadium
2:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 8 | 9 | 0 |
Win: Fritz, Cameron (3-2)Loss: Holloway, Trevor (3-5)
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st GREENE, J. advanced to second on a wild pitch; SCHUNK, B. advanced to third on a wild pitch; MANSFIELD, T scored on a wild pitch. | 1 | 0 |
1st Hrbek, D homered to right field, 2 RBI (1-1 BF); Butler, K scored. | 1 | 2 |
1st Gonzalez, J homered to right center, RBI (3-2 BFFBB). | 1 | 3 |
5th Butler, K grounded into double play ss to 2b to 1b (2-2 SSBB); De la Cruz out on the play; Wise, L scored. | 1 | 4 |
6th Miano, A singled through the left side, RBI (1-2 BSS); Podaras, S advanced to second; Gonzalez, J scored. | 1 | 5 |
6th De la Cruz singled to right field, 2 RBI (0-0); Wise, L advanced to third; Roth, M scored; Miano, A scored. | 1 | 7 |
6th De la Cruz out at second p to 1b to ss, picked off, caught stealing; Wise, L scored. | 1 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, Austen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Oerther, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield, Tim | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Schunk, Blake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Greene, Josh | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Jackson, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Hunter | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Sergent, Jordan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, Spencer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Vandergrift, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Conner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gray, Zack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Holloway, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrah, Rion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 0 | 7 | 1 | 4 | 10 |
Batting
2B: Greene, Josh (1)
Baserunning
CS: Mansfield, Tim (1)
HBP: Zente, Austen (1)
Fielding
E: Hodges, Matt (1)
DP: Lee, Hunter (2); Sergent, Jordan (2); Dunbar, Conner (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| De La Cruz, Richard | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Butler, Kyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hrbek, Danny | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Jonathan | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Horwitz, Spencer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Podaras, Straton | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian, Carlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duff, Zach | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miano, Anthony | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Roth, Matt | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wise, Luke | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sande, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 6 | 5 | 0 | 5 | 3 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holloway, Trevor | 4.0 | 7 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 19 | 2 | 6 | 72 |
Hodges, Matt | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 41 |
Johnson, Jeremy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Murrah, Rion | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Letchworth, Garrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 9 | 8 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 28 | 35 | 3 | 11 | 141 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sande, Ryan | 4.1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 19 | 7 | 3 | 70 |
| Fritz, Cameron | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 22 |
| Threehouse, Evan | 2.2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 40 |
| Krupp, Mack | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 6 | 1 | 1 | 7 | 4 | 4 | 1 | 1 | 1 | 30 | 38 | 12 | 8 | 140 |
Win: Fritz, Cameron (3-2)
Loss: Holloway, Trevor (3-5)
HBP: Holloway, Trevor (1)
;
Sande, Ryan (1)
PB: Brown, Spencer (1)
;
Podaras, Straton (1)























