Longwood vs Radford
3/25/2017
RU Baseball Stadium
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | X | 16 | 14 | 0 |
Win: Hrbek, Danny (2-1)Loss: Wager, Cody (3-3)
Scoring Summary
Team | LWU | RAD |
|---|---|---|
3rd TUCKER, A. homered to left field, 2 RBI; MILLER, S. scored. | 2 | 0 |
5th HARVELL, B. homered to left center, RBI. | 3 | 0 |
5th Wise, L homered to right center, 3 RBI; Baine, C scored; Miano, A scored. | 3 | 3 |
6th Gonzalez, J homered to left center, 2 RBI; Hrbek, D scored, unearned. | 3 | 5 |
6th Baine, C singled to second base, bunt, RBI; Roth, M advanced to third; Horwitz, S scored. | 3 | 6 |
6th Butler, K singled to shortstop, advanced to second on a throwing error by ss, 2 RBI; Whitacre, A advanced to third; Wise, L scored, unearned; Baine, C scored, unearned. | 3 | 8 |
7th Gonzalez, J homered to left field, RBI. | 3 | 9 |
7th Roth, M tripled to right center, RBI; Horwitz, S scored. | 3 | 10 |
7th Miano, A homered to right field, 2 RBI; Roth, M scored. | 3 | 12 |
7th Whitacre, A singled up the middle, RBI; Wise, L scored. | 3 | 13 |
8th Podaras, S doubled to left field, RBI; Christian, C scored. | 3 | 14 |
8th De la Cruz homered to right field, 2 RBI; Podaras, S scored. | 3 | 16 |
9th KELLER, G. singled up the middle, 2 RBI; BARRY, J. scored; GARRIDO, C. scored. | 5 | 16 |
9th LEWIS, A. singled up the middle, RBI; TUCKER, A. advanced to third; KELLER, G. scored. | 6 | 16 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammy | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keller, Grant | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tucker, Antwaun | LF/CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Lewis, Alex | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mitchell, J. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Osinski, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carter, Scott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Blakeney, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Barry, James | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvell, Brandon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shull, Ryan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Iskowitz, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harp, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 6 | 7 |
Batting
2B: Mitchell, J. (1); Garrido, Carlos (2); Barry, James (1)
HR: Tucker, Antwaun (1); Harvell, Brandon (1)
SH: Keller, Grant (1)
Baserunning
CS: Tucker, Antwaun (1)
HBP: Miller, Sammy (1)
Fielding
E: Osinski, Michael (2); Harvell, Brandon (1)
DP: Mitchell, J. (1); Osinski, Michael (1); Harvell, Brandon (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Adam | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Laird, David | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Kyle | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hrbek, Danny | P/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christian, Carlin | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jonathan | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Podaras, Straton | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Horwitz, Spencer | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| De La Cruz, Richard | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scoville, Mason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Matt | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Miano, Anthony | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Schneider, Cody | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baine, Clayton | SS | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Krupp, Mack | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alderman, Trey | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Luke | RF/CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 16 | 5 | 0 | 7 | 4 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wager, Cody | 5.0 | 3 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 5 | 0 |
Harp, Eric | 0.1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Peterson, Jon | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Riley, Travis | 2.0 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
| Totals | 14 | 16 | 13 | 5 | 7 | 2 | 0 | 1 | 0 | 37 | 44 | 6 | 9 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrbek, Danny | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 6 | 0 |
| Krupp, Mack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alderman, Trey | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 12 | 7 | 0 |

























