Northern Kentucky vs Radford
3/10/2017
RU Baseball Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 10 | 6 | |
| 5 | 0 | 1 | 0 | 1 | 3 | X | 10 | 8 | 1 |
Win: Ridgely, Zack (1-3)Loss: Kelley, Pat (0-1)Save: Zurak, Kyle (2)
Scoring Summary
Team | NKU | RAD |
|---|---|---|
1st MERCURIO singled through the right side, RBI; RICHMOND advanced to third; ALAS, T. scored, unearned. | 1 | 0 |
1st Hrbek, D doubled down the rf line, RBI; Whitacre, A scored. | 1 | 1 |
1st Hrbek, D stole third, scored on a throwing error by c. | 1 | 2 |
1st Butler, K advanced to second on a wild pitch; Roth, M advanced to third on a wild pitch; Horwitz, S scored on a wild pitch, unearned. | 1 | 3 |
1st Miano, A flied out to rf, SF, RBI; Butler, K advanced to third; Roth, M scored, unearned. | 1 | 4 |
1st Davis, C singled to center field, RBI; Butler, K scored, unearned. | 1 | 5 |
3rd Miano, A singled to left field, RBI; Butler, K scored. | 1 | 6 |
5th ALAS, T. singled up the middle, RBI; GANNS scored. | 2 | 6 |
5th Wise, L reached on a fielding error by 1b; Davis, C advanced to second; Butler, K advanced to third; Roth, M scored, unearned. | 2 | 7 |
6th COLLETTA scored on a balk. | 3 | 7 |
6th HAUETER singled through the left side, 2 RBI; RICHMOND advanced to third; GANNS scored; MOFFATT scored. | 5 | 7 |
6th Butler, K singled to shortstop, advanced to second on a throwing error by ss, RBI; Roth, M advanced to third; Gonzalez, J scored. | 5 | 8 |
6th Miano, A reached on a fielding error by ss; Butler, K advanced to third, scored on a muffed throw by c, unearned; Roth, M scored, unearned. | 5 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alas, Tj | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Richmond, Jake | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Haueter, Will | 1B/C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Roberts, Chad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mercurio, Dominic | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Colletta, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bohlen, Brad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moffatt, Mike | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Heming, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ganns, Trey | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelley, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Ganns, Trey (1)
Baserunning
SB: Colletta, Kyle (1); Moffatt, Mike (1)
CS: Alas, Tj (1)
HBP: Richmond, Jake (1)
Fielding
E: Richmond, Jake (2); Haueter, Will (1); Bohlen, Brad (1); Heming, Zach (1); Ganns, Trey (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Adam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hrbek, Danny | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gonzalez, Jonathan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Horwitz, Spencer | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roth, Matt | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Kyle | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miano, Anthony | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Chandler | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wise, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 8 | 5 | 5 | 0 | 2 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Pat | 2.1 | 7 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 0 |
Menfee, Jordan | 2.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 6 | 2 | 0 |
Martin, Joe | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ross, Cameron | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 8 | 10 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 27 | 35 | 11 | 5 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Zack | 5.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 1 | 0 |
| Krupp, Mack | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
| Zurak, Kyle | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 10 | 5 | 4 | 3 | 8 | 2 | 1 | 1 | 0 | 31 | 35 | 9 | 3 | 0 |
Win: Ridgely, Zack (1-3)
Loss: Kelley, Pat (0-1)
HBP: Menfee, Jordan (1)
;
Krupp, Mack (1)
Save:
Zurak, Kyle (2)
PB: Heming, Zach (1)
;




















