Radford vs Presbyterian
5/28/2017
Lexington County
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Win: Zurak, Kyle (4-3)Loss: Hedrick, R. (2-4)
Scoring Summary
Team | RAD | PC |
|---|---|---|
4th Horwitz, S doubled down the 1b line, RBI (1-0 B); Hrbek, D scored. | 1 | 0 |
4th WISE, N. reached on a fielding error by 1b, RBI (0-1 S); AVERY, C. scored. | 1 | 1 |
5th Gonzalez, J singled to right field, RBI (3-2 BFBBF); Hrbek, D advanced to second; Roth, M advanced to third; Butler, K scored. | 2 | 1 |
5th Horwitz, S reached on a fielder's choice to shortstop, RBI (1-2 FKB); Gonzalez, J advanced to second; Hrbek, D advanced to third on a fielding error by ss; Roth, M scored, unearned. | 3 | 1 |
5th Miano, A singled up the middle, 2 RBI (0-0); Horwitz, S advanced to second; Gonzalez, J scored, unearned; Hrbek, D scored, unearned. | 5 | 1 |
5th Baine, C singled to left center, 2 RBI (2-2 FBBF); Miano, A scored, unearned; Horwitz, S scored, unearned. | 7 | 1 |
7th Horwitz, S homered to right field, RBI (2-2 KFFFBFB). | 8 | 1 |
7th GUIMBARDA grounded into double play ss to 2b to 1b (0-0); WISE, N. out on the play; WEYENBERG scored. | 8 | 2 |
9th Wise, L singled to pitcher, bunt, RBI (0-0); De la Cruz advanced to second; Baine, C scored. | 9 | 2 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Roth, Matt | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Hrbek, Danny | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gonzalez, Jonathan | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Horwitz, Spencer | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Miano, Anthony | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Baine, Clayton | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| De La Cruz, Richard | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Wise, Luke | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Zurak, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 4 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Auckland, B. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Avery, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Weyenberg | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wise, N. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guimbarda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, T. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bladt, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priaulx, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Slagill, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Byrd, T. | 2B/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casaceli, Gl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahn, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedrick, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 1 | 0 | 9 | 3 |
Batting
2B: Avery, C. (1); Weyenberg (1); Guimbarda (1)
Fielding
E: Avery, C. (2); Slagill, C. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zurak, Kyle | 9.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 12 | 108 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 3 | 12 | 108 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahn, C. | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 6 | 52 |
Hedrick, R. | 0.2 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 31 |
Branch, R. | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
Smith, W. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 34 |
Springs, C. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 17 |
| Totals | 12 | 9 | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 40 | 47 | 7 | 10 | 164 |


















