Winthrop vs Radford
5/19/2017
Carter Stadium
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 |
Win: Arnone, Riley (3-2)Loss: Hrbek, Danny (4-5)Save: Whitaker, Dalton (9)
Scoring Summary
Team | WU | RAD |
|---|---|---|
2nd Wise, L walked, RBI (3-2 BSBBFFB); Baine, C advanced to second; Miano, A advanced to third; Horwitz, S scored. | 0 | 1 |
3rd LIPSCOMB, H. singled to center field, 2 RBI (0-1 F); PAULSEN, A. advanced to second; MULKEY, M. scored, unearned; SULLIVAN, J. scored, unearned. | 2 | 1 |
5th SPIRES, M. singled up the middle, RBI (2-2 KSBB); PAULSEN, A. advanced to third; MULKEY, M. scored, unearned. | 3 | 1 |
5th LIPSCOMB, H. reached on a fielder's choice, RBI (1-1 BF); SPIRES, M. out at second 1b to ss; PAULSEN, A. scored, unearned. | 4 | 1 |
7th SPIRES, M. doubled to left center, RBI (0-1 F); PAULSEN, A. advanced to third; ENGLISH, G. scored, unearned. | 5 | 1 |
7th LIPSCOMB, H. singled through the right side, 2 RBI (1-0 B); SPIRES, M. scored, unearned; PAULSEN, A. scored, unearned. | 7 | 1 |
8th Gonzalez, J doubled to left center, 2 RBI (1-2 SBS); Butler, K scored; Whitacre, A scored. | 7 | 3 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mulkey, Matthew | CF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
English, Grant | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulsen, Anthony | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Spires, Mitch | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lipscomb, Hunter | RF | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Thomas, Babe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Halstead, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fite, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sullivan, Jake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pawelczyk, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnone, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 7 | 0 | 0 | 9 | 5 |
Batting
2B: Paulsen, Anthony (1); Spires, Mitch (1)
SH: Halstead, Tyler (1)
Baserunning
CS: Lipscomb, Hunter (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Adam | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Butler, Kyle | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hrbek, Danny | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gonzalez, Jonathan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Horwitz, Spencer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miano, Anthony | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Roth, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baine, Clayton | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wise, Luke | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Podaras, Straton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 8 | 8 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pawelczyk, Nate | 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 66 |
Arnone, Riley | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 65 |
Whitaker, Dalton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 10 | 134 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrbek, Danny | 4.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 46 |
| Threehouse, Evan | 3.0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 50 |
| Nardi, Andrew | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 31 |
| Totals | 9 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 38 | 39 | 9 | 8 | 127 |
Win: Arnone, Riley (3-2)
Loss: Hrbek, Danny (4-5)
HBP: Arnone, Riley (1)
;
Save: Whitaker, Dalton (9)
;
PB: Thomas, Babe (1)
;




















