ETSU vs Radford
4/4/2018
Carter Memorial
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 3 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | 5 |
Win: Carter Linton (1-0)Loss: Alderman, Trey (0-2)Save: James Giambalvo (3)
Scoring Summary
Team | ETSU | RAD |
|---|---|---|
1st C. Cook homered to right field, 2 RBI (1-0 B); B. Jackson scored. | 2 | 0 |
2nd A. Maher doubled to right center, RBI (2-2 BBKK); D. Beam scored. | 3 | 0 |
3rd C. Gilbert grounded out to 1b unassisted, RBI (0-1 K); C. Longley advanced to third; C. Bailey scored. | 4 | 0 |
3rd C. Smith singled down the lf line, RBI (1-2 KFB); D. Beam advanced to second; C. Longley scored. | 5 | 0 |
3rd C. Smith advanced to second; D. Beam stole third, scored on a throwing error by p, unearned. | 6 | 0 |
3rd C. Smith stole third, scored on a throwing error by c, unearned. | 7 | 0 |
3rd Butler, K doubled down the lf line, RBI (1-0 B); Christian, C advanced to third; De la Cruz, scored. | 7 | 1 |
3rd Higgerson, C fouled out to rf, SF, RBI (2-2 FFFBB); Butler, K advanced to third; Christian, C scored. | 7 | 2 |
3rd Roth, M singled through the left side, RBI (0-0); Horwitz, S advanced to second; Butler, K scored. | 7 | 3 |
3rd Matheny, G singled to left field, RBI (1-2 KSB); Roth, M advanced to second; Horwitz, S scored. | 7 | 4 |
5th Harless, W reached on a fielder's choice, advanced to second, RBI (1-0 B); Belanger, L advanced to second, advanced to third on a throwing error by 3b, scored on a throwing error by rf; Matheny, G scored, unearned. | 7 | 6 |
5th Butler, K out at first p to 2b, SAC, bunt, RBI (0-1 F); De la Cruz, advanced to second; Harless, W scored, unearned. | 7 | 7 |
7th H. Parker reached on a fielding error by rf (2-2 BFSBF); D. Beam scored, unearned. | 8 | 7 |
7th Horwitz, S reached on a fielding error by 3b (3-2 BBBKS); Higgerson, C advanced to third; Christian, C scored, unearned. | 8 | 8 |
8th C. Longley singled through the right side, RBI, advanced to second on the throw (0-2 KF); C. Cook scored. | 9 | 8 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Maher | RF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Ben Jackson | C | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Chris Cook | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Christian Bailey | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caleb Longley | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Cade Gilbert | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
David Beam | LF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Cullen Smith | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
Hunter Parker | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Korzybski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Beeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Giambalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Aaron Maher (1); Caleb Longley (1)
HR: Chris Cook (1)
SH: Christian Bailey (1)
Baserunning
SB: Christian Bailey (1); David Beam (2); Cullen Smith (1)
Fielding
E: Aaron Maher (1); Cade Gilbert (2)
DP: Christian Bailey (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Higgerson, Colby | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Horwitz, Spencer | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Roth, Matt | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Matheny, Garrett | LF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Belanger, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harless, Will | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| de la Cruz, Richard | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Miano, Anthony | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian, Carlin | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderman, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krupp, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 6 | 0 | 5 | 12 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Sweeney | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 43 |
Logan Gentry | 2.1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 55 |
Drew Korzybski | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 16 |
Brock Beeler | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 24 |
Carter Linton | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 13 |
James Giambalvo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 12 | 8 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 38 | 47 | 8 | 13 | 169 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bywaters, Ryan | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
| Nardi, Andrew | 3.1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 76 |
| Fritz, Cameron | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 44 |
| Alderman, Trey | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 21 |
| Krupp, Mack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 10 | 9 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 39 | 47 | 6 | 15 | 196 |
Win: Carter Linton (1-0)
Loss: Alderman, Trey (0-2)
HBP: Brock Beeler (1)
;
Save: James Giambalvo (3)
;























