Radford vs High Point
3/25/2018
Williard Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 18 | 15 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 10 | 1 |
Win: Ross, Austin (5-2)Loss: Sergent,j (1-1)
Scoring Summary
Team | RAD | HPU |
|---|---|---|
1st ZENTE,A homered to right field, RBI (2-2 SKFBB). | 0 | 1 |
2nd Podaras, S doubled to left center, 2 RBI (0-0); Roth, M scored; Harless, W scored. | 2 | 1 |
4th Harless, W flied out to cf, SF, RBI (1-2 FBF); Matheny, G advanced to third; Szamski, A scored. | 3 | 1 |
4th Roth, M grounded out to ss, RBI (2-2 BKSFB); Matheny, G scored. | 4 | 1 |
5th Horwitz, S walked (3-2 BBKBFFFB); Higgerson, C scored on a wild pitch. | 5 | 1 |
5th Szamski, A homered to left center, 2 RBI (0-0); Horwitz, S scored. | 7 | 1 |
6th Podaras, S singled, 2 RBI, advanced to second on the throw (0-0); Roth, M scored; Harless, W scored. | 9 | 1 |
6th Podaras, S scored on a wild pitch. | 10 | 1 |
7th Roth, M homered to left center, 2 RBI (2-2 SBBSF); Harless, W scored, unearned. | 12 | 1 |
7th Higgerson, C flied out to cf, SF, RBI (1-0 B); Podaras, S scored. | 13 | 1 |
7th Butler, K advanced to third; De la Cruz, scored on a passed ball, unearned. | 14 | 1 |
7th Horwitz, S flied out to lf, SF, RBI (3-2 KBBBKF); Butler, K scored, team unearned. | 15 | 1 |
7th DUNBAR,C tripled to center field, 2 RBI (1-1 KB); WELLS,T scored; SERGENT,J scored. | 15 | 3 |
8th Podaras, S doubled to left field, RBI (2-1 SBB); Roth, M scored. | 16 | 3 |
8th Butler, K singled to left field, RBI (0-2 FFFF); De la Cruz, advanced to second; Podaras, S scored. | 17 | 3 |
9th Harless, W advanced to third; Szamski, A scored on a wild pitch. | 18 | 3 |
9th HOLT,T doubled down the rf line, RBI (0-0); ZENTE,A advanced to third; DUNBAR,C scored. | 18 | 4 |
9th JACKSON,C reached on a throwing error by 2b, advanced to second (0-0); HOLT,T scored, unearned; ZENTE,A scored, unearned. | 18 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Belanger, Luke | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Horwitz, Spencer | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scoville, Mason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Szamski, Andrew | RF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Matheny, Garrett | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Harless, Will | DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roth, Matt | 3B | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Podaras, Straton | C | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| De La Cruz, Richard | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ross, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alderman, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 15 | 14 | 7 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, A | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Holt, T | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lee, H | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jackson, C | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sergent, J | P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Johnson, J | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woodard, J | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schunk, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Wells, T | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunbar, C | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Murrah, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eid, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winger, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Holt, T (1)
3B: Dunbar, C (1)
HR: Zente, A (1)
Fielding
E: Wells, T (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Austin | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 19 | 5 | 5 | 77 |
| Alderman, Trey | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
| Bywaters, Ryan | 1.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 46 |
| Palmer, Kyle | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
| Totals | 10 | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 38 | 41 | 10 | 9 | 165 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergent, J | 3.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 6 | 43 |
Murrah, R | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 36 |
Eid, M | 0.1 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 23 |
Hodges, M | 0.2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 30 |
Letchworth | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 18 |
Williams, C | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
Winger, J | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 15 | 18 | 15 | 7 | 4 | 5 | 2 | 2 | 0 | 39 | 52 | 12 | 11 | 203 |
Win: Ross, Austin (5-2)
Loss: Sergent, J (1-1)
HBP:
Eid, M (1); Hodges, M (1)
PB:
Woodard, J (2); Brown, S (1)























