Radford vs VMI
3/27/2018
Gray-Minor Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 4 |
Win: Nardi, Andrew (2-2)Loss: Tremblay (1-1)Save: Higgerson, Colby (2)
Scoring Summary
Team | RAD | VMI |
|---|---|---|
Butler, K advanced to second on a wild pitch, advanced to third; Matheny, G scored on a wild pitch. | 1 | 0 |
Butler, K grounded out to ss, RBI (3-1 BFBB); De la Cruz, scored. | 2 | 0 |
Pita scored on a wild pitch. | 2 | 1 |
Szamski, A advanced to second on a wild pitch; Horwitz, S scored on a wild pitch. | 3 | 1 |
Huggins grounded out to ss, RBI (3-1 BBBK); Malbon scored. | 3 | 2 |
Cook reached on a throwing error by 3b, advanced to second, out at third rf to ss to 3b (2-1 BBF); Ebersole scored, unearned. | 3 | 3 |
Butler, K singled to shortstop, RBI (2-2 KBBF); Matheny, G advanced to third; Harless, W scored. | 4 | 3 |
Higgerson, C grounded out to p, SAC, bunt, RBI (2-1 FBB); Butler, K advanced to second; Matheny, G scored. | 5 | 3 |
Horwitz, S doubled to left center, RBI (0-2 FK); Butler, K scored. | 6 | 3 |
Pita homered to left center, 2 RBI (1-0 B); Eaton scored. | 6 | 5 |
Jaye homered to left field, RBI (0-0). | 6 | 6 |
De la Cruz, singled to second base, advanced to second on a throwing error by 2b, RBI (1-2 KFBF); Matheny, G scored, unearned; Roth, M scored. | 8 | 6 |
Radford
| 2B | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| SS/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 12 | 5 | 8 | 0 | 7 | 14 |
Batting
Baserunning
Fielding
VMI
Eaton | 3B/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pita | RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Jaye | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Maddox | C | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Malbon | CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Huggins | 1B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunlevy | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ebersole | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fleischer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hatten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diodato | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 8 | 4 | 6 | 2 | 9 | 11 |
Batting
2B: Eaton (1); Maddox (1)
3B: Jaye (1); Malbon (1)
HR: Pita (1); Jaye (1)
Baserunning
SB: Pita (2)
CS: Ebersole (1)
HBP: Eaton (1); Ebersole (2)
Fielding
E: Maddox (1); Dunlevy (1); Diodato (1); Byrd (1)
DP: Jaye (1); Maddox (1); Huggins (1)
Radford
| 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 1 | 49 | |
| 3.2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 14 | 3 | 4 | 67 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | |
| Totals | 8 | 6 | 5 | 6 | 9 | 1 | 0 | 3 | 2 | 40 | 49 | 15 | 7 | 204 |
VMI
Clines | 2.1 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 51 |
Byrd | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 60 |
Ewald | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 25 |
Johnston | 1.1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 30 |
Eaton | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 19 |
Tremblay | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 16 |
| Totals | 12 | 8 | 7 | 8 | 7 | 8 | 0 | 2 | 0 | 40 | 55 | 12 | 13 | 201 |
Win: Nardi, Andrew (2-2)
Loss: Tremblay (1-1)
HBP: Fritz, Cameron (2); Alderman, Trey (1)
;
Tremblay (1); Ewald (1)
Save: Higgerson, Colby (2)
;

























