Radford vs Campbell
Scoring Summary
Team | RAD | CAM |
|---|---|---|
ANSHAW, T. singled to right field, RBI (2-1 BKB); WOLF, C. scored. | 0 | 1 |
HARRIS, G. grounded out to 1b unassisted, SAC, bunt, RBI (2-1 BBS); BAREFOOT, M. advanced to third; HRICA, A. scored. | 0 | 2 |
GIMENEZ, L. grounded out to ss, RBI (2-2 BBKF); BAREFOOT, M. scored. | 0 | 3 |
MINNICK, Z. doubled down the rf line, RBI (1-0 B); WOLF, C. scored. | 0 | 4 |
WOLF, C. advanced to third on a wild pitch; PACKARD, S. scored on a wild pitch. | 0 | 5 |
COLLINS, K. singled to right field, RBI (3-2 KBBBK); WOLF, C. scored. | 0 | 6 |
BAREFOOT, M. hit by pitch, RBI (0-2 SF); HRICA, A. advanced to second; ANSHAW, T. advanced to third; COLLINS, K. scored. | 0 | 7 |
Radford
| 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 4 | 0 | 5 | 6 |
Campbell
Barefoot, Matthew | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Witt, Cameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, Grant | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gimenez, Luis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Packard, Spencer | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wolf, Collin | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Collins, Koby | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Anshaw, Tyler | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Minnick, Zach | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Babin, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skundrich, Marcus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrica, Aj | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skracic, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Wolf, Collin (1); Minnick, Zach (1)
SH: Harris, Grant (1); Collins, Koby (1)
Baserunning
SB: Barefoot, Matthew (1); Anshaw, Tyler (1); Hrica, Aj (1)
CS: Gimenez, Luis (1)
HBP: Barefoot, Matthew (2); Wolf, Collin (1)
Fielding
DP: Gimenez, Luis (1); Collins, Koby (1)
Radford
| 3.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 5 | 53 | |
| 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 27 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 35 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | |
| Totals | 8 | 7 | 7 | 3 | 6 | 2 | 0 | 3 | 0 | 29 | 37 | 6 | 11 | 140 |
Campbell
Chasse, Ryan | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 16 | 1 | 83 |
Simpson, Phil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Skracic, Joey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 18 | 3 | 122 |





















