Radford vs Charleston Southern
3/22/2019
CSU Ballpark
6PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Fritz, Cameron (2-1)Loss: Weekley, Tyler (0-5)
Scoring Summary
Team | RAD | CSU |
|---|---|---|
6th HORWITZ, S. homered to right field, 2 RBI (2-0 BB); HIGGERSON, C scored. | 2 | 0 |
6th MUNDY, J. homered to right field, RBI (2-2 FBBF). | 3 | 0 |
6th HORTON, K. reached on a fielder's choice (1-0 B); ASBILL, J. advanced to second on a throwing error by p; BRYAN, B. scored, unearned. | 3 | 1 |
6th BLAKENEY, D. singled up the middle, 2 RBI (2-2 KKBB); STOUDEMIRE R advanced to second; HORTON, K. scored, unearned; ASBILL, J. scored, unearned. | 3 | 3 |
7th ROTH, M. homered to left center, 2 RBI (1-2 BKS); PODARAS, S. scored. | 5 | 3 |
7th ASBILL, J. homered to right field, 2 RBI (2-2 BSBK); BRYAN, B. scored. | 5 | 5 |
11th ROTH, M. singled to left field, RBI (0-1 K); WHITACRE, A. advanced to second, advanced to third on the throw; CHRISTIAN, C scored. | 6 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Horwitz, Spencer | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Szamski, Andrew | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mundy, J.D. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Christian, Carlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Adam | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Podaras, Straton | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryant, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goldsmith, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baine, Clayton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roth, Matt | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 9 | 6 | 2 | 0 | 6 | 6 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Litchfield, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Horton, Kyle | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryerson, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andronica, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardwick, Reid | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stoudemire, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blakeney, Dante | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Miller, Jason | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Trend-beacom, Sam | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bryan, Brooks | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Asbill, Josh | SS | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Bennett, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weekley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 8 | 4 | 1 | 0 | 10 | 6 |
Batting
HR: Asbill, Josh (1)
Baserunning
HBP: Asbill, Josh (2)
PO: Miller, Jason (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Zack | 6.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 11 | 6 | 79 |
| Gerber, Austin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Fritz, Cameron | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 62 |
| Totals | 8 | 5 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 41 | 44 | 14 | 7 | 159 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jaret | 6.1 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 9 | 6 | 104 |
Weekley, Tyler | 4.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 11 | 1 | 58 |
| Totals | 9 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 41 | 45 | 20 | 7 | 162 |
Win: Fritz, Cameron (2-1)
Loss: Weekley, Tyler (0-5)
HBP: Ridgely, Zack (2)
;
Bennett, Jaret (1)
PB:
Bryan, Brooks (1)























