Charleston Southern vs Radford
5/23/2019
SEGRA Stadium
9:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | X | 8 | 8 | 1 |
Win: Nardi, Andrew (5-4)Loss: Mobbs, Jamison (0-2)
Scoring Summary
Team | CSU | RAD |
|---|---|---|
HIGGERSON, C singled to first base, 2 RBI (0-2 KK); WHITACRE, A. advanced to third; PODARAS, S. scored; BRYANT, D. scored. | 0 | 2 |
MUNDY, J. flied out to lf, SF, RBI (0-0); SZAMSKI, A. advanced to second; HORWITZ, S. advanced to third; BUTLER, K. scored. | 0 | 3 |
PODARAS, S. singled up the middle, 2 RBI (0-0); SZAMSKI, A. scored, unearned; HORWITZ, S. scored, unearned. | 0 | 5 |
BUTLER, K. reached on a fielder's choice (1-2 BKF); WHITACRE, A. scored on a throwing error by ss, unearned. | 0 | 6 |
SZAMSKI, A. singled to first base, RBI (1-1 FB); HORWITZ, S. scored, unearned. | 0 | 7 |
MUNDY, J. singled up the middle, RBI (2-2 BFBF); SZAMSKI, A. scored, unearned. | 0 | 8 |
MILLER, J. singled to left field, RBI (0-1 K); HARDWICK, R. scored. | 1 | 8 |
Charleston Southern
Hardwick, Reid | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stoudemire, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jason | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryerson, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Litchfield, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horton, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Payton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peters, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Brooks | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Delongchamps, Jack | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Javon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 0 | 0 | 8 | 3 |
Baserunning
SB: Hardwick, Reid (1)
Fielding
E: Hardwick, Reid (1); Stoudemire, Ryan (1); Martin, Javon (1)
Radford
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 8 | 7 | 3 | 0 | 5 | 5 |
Charleston Southern
Mobbs, Jamison | 3.0 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 2 | 57 |
Owens, Seth | 3.2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 61 |
Iling, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Hiott, Eddie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 8 | 8 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 38 | 10 | 9 | 133 |
Radford
| 9.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 100 | |
| Totals | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 10 | 100 |






















